Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 2 5 4 5 3 4 5 3 4 35 4 8 10 13 24 29 34 39 42 2 7
John Dunne 3 4 4 4 3 4 6 3 5 36 4 8 11 14 25 29 33 39 42 2 -2
Jim Calka 4 5 4 5 3 4 5 3 3 36 4 8 12 15 26 31 36 41 44 4 8
Ray Wach 4 5 3 5 3 4 6 3 5 38 3 7 11 14 25 30 35 41 44 4 14
Dave Adams 4 5 4 5 3 5 6 3 4 39 4 9 13 16 27 32 37 43 46 3 0
Dave Murphy 5 5 4 5 3 4 6 3 4 39 4 8 13 16 27 32 37 43 46 4 19
Brett Levy 4 7 3 4 3 5 6 3 5 40 3 8 12 15 26 33 37 43 46 2 0
Brett Joseph 2 5 4 6 3 5 7 3 5 40 4 9 11 14 25 30 36 43 46 2 -6
Mark Pearlman 4 6 5 6 4 2 5 3 5 40 5 7 11 15 26 32 38 43 46 4 10
Roy Meyer 4 5 5 5 3 5 5 4 5 41 5 10 14 17 28 33 38 43 47 2 0
Dave Frary 4 5 3 5 4 5 6 4 5 41 3 8 12 16 27 32 37 43 47 3 14
Gary Kramer 3 7 4 6 3 4 7 3 4 41 4 8 11 14 25 32 38 45 48 3 14
Stephen Bradley 3 6 5 5 3 6 5 4 4 41 5 11 14 17 28 34 39 44 48 3 6
Mike Neri 4 5 5 5 4 6 5 3 4 41 5 11 15 19 30 35 40 45 48 3 12
David Asher 4 5 5 6 3 4 6 3 5 41 5 9 13 16 27 32 38 44 47 4 13
Rick Burnham 3 8 4 4 3 6 7 3 4 42 4 10 13 16 27 35 39 46 49 2 6
Mark Eaton 4 5 4 5 4 6 6 3 5 42 4 10 14 18 29 34 39 45 48 2 3
John King 4 5 6 5 3 5 7 3 4 42 6 11 15 18 29 34 39 46 49 2 3
Joe Barton 4 8 4 4 3 4 5 5 5 42 4 8 12 15 26 34 38 43 48 3 2
Jeff Slawsky 4 6 5 6 3 4 6 4 5 43 5 9 13 16 27 33 39 45 49 2 0
Al Sung 3 7 5 5 4 4 7 4 5 44 5 9 12 16 27 34 39 46 50 3 17
Tommy Ho 3 6 5 5 4 4 7 6 5 45 5 9 12 16 27 33 38 45 51 1 0
Scott Davidson 4 6 5 4 5 6 6 3 6 45 5 11 15 20 31 37 41 47 50 1 -2
Brad Frost 4 8 7 4 4 4 7 3 4 45 7 11 15 19 30 38 42 49 52 1 4
Bob Franke 4 6 5 5 3 4 6 7 6 46 5 9 13 16 27 33 38 44 51 1 0
Garth Maynard 4 7 5 8 3 6 6 3 4 46 5 11 15 18 29 36 44 50 53 2 10
Roger Zee 4 6 6 6 3 4 8 4 6 47 6 10 14 17 28 34 40 48 52 2 6
Bill Birkholz 7 5 5 4 3 6 9 5 4 48 5 11 18 21 32 37 41 50 55 1 7
Scott Collins 5 7 5 7 4 4 6 4 6 48 5 9 14 18 29 36 43 49 53 2 15
John Machado 5 6 7 6 3 4 8 6 3 48 7 11 16 19 30 36 42 50 56 2 12
Ben Valcour 3 6 5 6 6 7 6 4 6 49 5 12 15 21 32 38 44 50 54 1 4
Shawn OReilly 4 7 6 8 4 5 5 4 6 49 6 11 15 19 30 37 45 50 54 2 7
Bob Rentsch 6 8 5 6 4 5 6 5 6 51 5 10 16 20 31 39 45 51 56 1 2
Dave Levinson 3 8 6 8 4 6 8 5 5 53 6 12 15 19 30 38 46 54 59 2 18
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Brett Joseph 4 4 5 5 3 4 3 5 4 37 4 15 19 24 27 32 37 40 44 2 3
Jeff Slawsky 4 4 4 6 4 4 3 4 4 37 4 15 19 23 26 32 36 40 44 3 -3
Gary Kramer 4 5 4 5 4 4 4 5 4 39 5 16 20 24 28 33 38 42 46 1 -7
Bill Birkholz 5 5 5 5 3 4 3 4 5 39 5 16 21 26 29 34 38 41 45 2 -6
Scott Collins 5 4 6 4 3 5 4 4 4 39 4 15 20 26 30 34 38 41 46 3 16
Bob Franke 5 6 5 4 3 4 3 5 4 39 6 17 22 27 30 34 39 42 46 3 -5
Brett Levy 4 4 6 5 3 5 3 5 5 40 4 15 19 25 28 33 38 41 46 3 8
Al Sung 4 5 5 5 3 4 4 5 5 40 5 16 20 25 29 34 39 42 46 3 1
Ben Valcour 4 5 5 5 3 4 4 5 5 40 5 16 20 25 29 34 39 42 46 3 7
Dave Frary 5 4 6 5 4 4 4 4 5 41 4 15 20 26 30 35 39 43 47 1 -2
John Dunne 4 5 6 5 4 5 4 5 3 41 5 16 20 26 30 35 40 44 49 1 -1
Stephen Bradley 4 5 6 5 4 5 4 4 4 41 5 16 20 26 30 35 39 43 48 2 2
John King 4 4 6 5 5 4 4 5 4 41 4 15 19 25 29 34 39 44 48 3 14
Rick Burnham 5 5 6 5 3 4 4 4 5 41 5 16 21 27 31 36 40 43 47 3 6
Dan Kelly 5 4 7 4 4 5 4 5 4 42 4 15 20 27 31 35 40 44 49 1 2
Garth Maynard 5 4 6 5 4 5 4 5 5 43 4 15 20 26 30 35 40 44 49 2 -5
Dave Adams 6 4 5 5 5 5 4 5 4 43 4 15 21 26 30 35 40 45 50 2 6
Dave Murphy 5 4 6 6 5 4 3 6 5 44 4 15 20 26 29 35 41 46 50 2 7
Mark Pearlman 5 5 6 5 5 4 4 5 5 44 5 16 21 27 31 36 41 46 50 2 6
Brad Frost 5 5 6 5 4 5 3 7 5 45 5 16 21 27 30 35 42 46 51 1 1
Scott Davidson 6 6 7 5 2 5 4 5 5 45 6 17 23 30 34 39 44 46 51 2 4
Roy Meyer 5 5 7 5 4 5 4 5 6 46 5 16 21 28 32 37 42 46 51 1 0
John Machado 6 5 5 5 4 6 5 5 5 46 5 16 22 27 32 37 42 46 52 1 -2
Mike Neri 5 6 6 7 4 4 3 5 6 46 6 17 22 28 31 38 43 47 51 1 1
Mark Eaton 5 4 5 5 3 8 5 7 5 47 4 15 20 25 30 35 42 45 53 1 1
Peter Birkholz 6 7 6 5 4 7 2 5 5 47 7 18 24 30 32 37 42 46 53 1 1
Frank Furfure 5 7 6 5 4 5 4 6 6 48 7 18 23 29 33 38 44 48 53 1 -2
Shawn OReilly 7 5 6 5 5 6 4 4 6 48 5 16 23 29 33 38 42 47 53 2 8
Roger Zee 6 6 8 5 3 6 3 5 6 48 6 17 23 31 34 39 44 47 53 3 22
David Asher 6 5 7 8 4 5 4 6 5 50 5 16 22 29 33 41 47 51 56 2 13
Joe Barton 7 6 8 6 4 5 3 7 6 52 6 17 24 32 35 41 48 52 57 1 4
Dave Levinson 6 6 7 8 4 7 6 6 5 55 6 17 23 30 36 44 50 54 61 2 14
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Dan Kelly 4 4 4 5 5 3 4 3 4 36 4 15 19 23 26 29 33 38 43 3 3
Bill Birkholz 4 4 5 5 3 3 4 5 5 38 4 15 19 23 26 31 36 41 44 3 2
Brett Joseph 4 6 3 6 5 3 4 3 5 39 4 15 19 25 28 31 34 40 45 2 -2
Ray Wach 4 4 5 5 4 4 5 3 6 40 5 16 20 24 28 31 36 41 45 2 0
Kathy Storey 5 5 4 5 5 3 5 3 5 40 5 16 21 26 29 32 36 41 46 2 3
Devashish Mund 6 4 5 4 5 4 6 4 4 42 6 17 23 27 31 35 40 44 49 2 -3
Brad Frost 6 5 5 4 4 4 5 3 6 42 5 16 22 27 31 34 39 43 47 3 18
Mike Neri 6 6 4 4 5 4 5 4 5 43 5 16 22 28 32 36 40 44 49 2 -3
Mark Eaton 5 5 5 5 7 4 4 4 5 44 4 15 20 25 29 33 38 43 50 2 2
Jim Calka 5 6 5 5 4 3 6 4 6 44 6 17 22 28 31 35 40 45 49 2 4
Roy Meyer 6 5 6 5 6 4 5 3 5 45 5 16 22 27 31 34 40 45 51 2 8
John Machado 6 6 5 5 5 3 5 5 5 45 5 16 22 28 31 36 41 46 51 2 3
Stephen Bradley 7 5 5 6 4 4 5 5 5 46 5 16 23 28 32 37 42 48 52 1 0
Jeff Slawsky 4 5 6 5 6 3 6 5 6 46 6 17 21 26 29 34 40 45 51 1 -3
Scott Davidson 6 7 5 5 5 4 5 4 5 46 5 16 22 29 33 37 42 47 52 2 10
Dave Frary 9 6 5 4 5 4 5 3 5 46 5 16 25 31 35 38 43 47 52 2 5
John Campbell 6 7 4 6 6 4 3 6 6 48 3 14 20 27 31 37 41 47 53 1 1
John King 5 7 5 5 5 5 5 5 6 48 5 16 21 28 33 38 43 48 53 1 4
Rick Burnham 8 6 5 6 4 4 5 5 5 48 5 16 24 30 34 39 44 50 54 1 0
Ben Valcour 5 6 7 5 6 5 5 7 5 51 5 16 21 27 32 39 46 51 57 1 4
Garth Maynard 7 6 6 5 6 4 6 5 6 51 6 17 24 30 34 39 45 50 56 2 17
Joe Barton 7 8 6 4 4 4 5 6 8 52 5 16 23 31 35 41 47 51 55 1 4
Dave Wamback 6 4 6 6 8 6 7 4 6 53 7 18 24 28 34 38 44 50 58 1 4
Scott Collins 9 6 5 6 5 4 7 6 5 53 7 18 27 33 37 43 48 54 59 1 6
Bob Franke 7 6 4 7 6 5 5 5 9 54 5 16 23 29 34 39 43 50 56 1 10
Shawn OReilly 9 8 8 4 7 4 5 4 6 55 5 16 25 33 37 41 49 53 60 1 6
Roger Zee 8 7 8 8 4 4 4 7 6 56 4 15 23 30 34 41 49 57 61 1 10