| C4 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 |
| Team Pnts Taken: | 16 | 35 | 21 | 42 | 40 | 30 |
| Opponent: | C9 | C8 | sub | C5 | C3 | C10 |
| Standing: | 15 | 12 | 14 | 11 | 6 | 7 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | DNP | 48 | DNP | 50 | 42 | 46 | 47 | | 46.60 |
| C4 | Hdcp: | 0 | 10 | 0 | 9 | 10 | 11 | 10 | | |
| | vs Par: | 0 | 3 | 0 | 6 | -3 | 0 | 2 | 8 | |
| | Course: | | LKF | | RSF | LKF | RSF | RSF | 66.67 | |
| | Points: | 0 | 11 | 0 | 4 | 12 | 10 | 10 | 2-1-2 | 9.40 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Totals | Avg |
| | Score: | 54 | 51 | DNP | 48 | 46 | 49 | 46 | | 49.00 |
| C4 | Hdcp: | 8 | 9 | 0 | 12 | 12 | 12 | 13 | | |
| | vs Par: | 11 | 7 | 0 | 1 | -1 | 2 | -2 | 18 | |
| | Course: | LKF | LKF | | RSF | LKF | RSF | RSF | 66.67 | |
| | Points: | 0 | 11 | 0 | 11 | 16 | 15 | 9 | 4-2-0 | 10.33 |
|