| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | 55 | LKF | 15 | 40 | 5 | 7 | 6 | C11 | 25 | 16 |
| C1 | Zee | 52 | LKF | 16 | 36 | 1 | 10 | ||||
| C2 | Eaton | 50 | LKF | 10 | 40 | 5 | 7 | 6 | C12 | 22 | 14 |
| C2 | Maynard | 51 | LKF | 15 | 36 | 1 | 8 | ||||
| C3 | Adams | 51 | RSF | 10 | 41 | 6 | 8 | 10 | C9 | 25 | 15 |
| C3 | Asher | 55 | RSF | 16 | 39 | 4 | 9 | ||||
| C4 | Levy | 47 | RSF | 10 | 37 | 2 | 10 | 0 | C10 | 30 | 7 |
| C4 | Sung | 46 | RSF | 13 | 33 | -2 | 9 | ||||
| C5 | Slawsky | 47 | RSF | 10 | 37 | 2 | 9 | 5 | C15 | 34 | 9 |
| C5 | Collins | 53 | RSF | 15 | 38 | 3 | 13 | ||||
| C6 | Bradley | 48 | LKF | 9 | 39 | 4 | 8 | 6 | C16 | 27 | 8 |
| C6 | Kramer | 47 | LKF | 10 | 37 | 2 | 12 | ||||
| C7 | King | 48 | RSF | 10 | 38 | 3 | 4 | 7 | C13 | 14 | 6 |
| C7 | Burnham | 50 | RSF | 11 | 39 | 4 | 6 | ||||
| C8 | Murphy | 47 | LKF | 13 | 34 | -1 | 13 | 4 | C14 | 30 | 13 |
| C8 | Pearlman | 54 | LKF | 14 | 40 | 5 | 7 | ||||
| C9 | Joseph | 45 | RSF | 8 | 37 | 2 | 12 | 0 | C3 | 35 | 2 |
| C9 | Davidson | 47 | RSF | 14 | 33 | -2 | 11 | ||||
| C10 | Kelly | 42 | RSF | 5 | 37 | 2 | 10 | 0 | C4 | 30 | 12 |
| C10 | Machado | 46 | RSF | 13 | 33 | -2 | 11 | ||||
| C11 | Wach | 47 | LKF | 9 | 38 | 3 | 13 | 1 | C1 | 35 | 10 |
| C11 | Calka | 44 | LKF | 11 | 33 | -2 | 10 | ||||
| C12 | Neri | 44 | LKF | 11 | 33 | -2 | 12 | -2 | C2 | 38 | 1 |
| C12 | Frary | 46 | LKF | 11 | 35 | 0 | 13 | ||||
| C13 | Birkholz | 39 | RSF | 9 | 30 | -5 | 16 | -4 | C7 | 46 | 4 |
| C13 | Frost | 45 | RSF | 9 | 36 | 1 | 14 | ||||
| C14 | Dunne | 44 | LKF | 7 | 37 | 2 | 7 | 0 | C8 | 30 | 3 |
| C14 | Meyer | 44 | LKF | 11 | 33 | -2 | 13 | ||||
| C15 | Franke | 46 | RSF | 10 | 36 | 1 | 11 | 5 | C5 | 26 | 5 |
| C15 | Valcour | 50 | RSF | 11 | 39 | 4 | 7 | ||||
| C16 | Barton | 47 | LKF | 13 | 34 | -1 | 12 | 2 | C6 | 33 | 11 |
| C16 | Levinson | 57 | LKF | 19 | 38 | 3 | 8 |
This week's Low Net goes to: Bill Birkholz at -5 Low Gross for this week: Bill Birkholz at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 7 | 32 | 47.94 | 36.44 | 0 | 3 | 57 | 104 | 81 | 27 | 10 | 6 |