| C11 |
| Week: | 1 | 2 | 4 | 5 |
| Team Pnts Taken: | 24 | 33 | 26 | 33 |
| Opponent: | C2 | C15 | C6 | C14 |
| Standing: | 11 | 8 | 9 | 8 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 49 | 41 | DNP | 48 | 43 | | 45.25 |
| C11 | Hdcp: | 7 | 8 | 0 | 7 | 8 | | |
| | vs Par: | 7 | -2 | 0 | 6 | -1 | 10 | |
| | Course: | LKF | LKF | | LKF | RSB | 75.00 | |
| | Points: | 11 | 13 | 0 | 5 | 11 | 3-1-0 | 10.00 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 46 | 49 | DNP | 47 | 48 | | 47.50 |
| C11 | Hdcp: | 9 | 9 | 0 | 9 | 10 | | |
| | vs Par: | 2 | 5 | 0 | 3 | 2 | 12 | |
| | Course: | LKF | LKF | | LKF | RSB | 50.00 | |
| | Points: | 6 | 8 | 0 | 13 | 12 | 2-2-0 | 9.75 |
|