| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | 52 | LKF | 15 | 37 | 2 | 7 | 7 | C8 | 18 | 16 |
| C1 | Zee | 54 | LKF | 14 | 40 | 5 | 7 | ||||
| C2 | Eaton | 49 | RSB | 11 | 38 | 2 | 11 | 10 | C7 | 27 | 15 |
| C2 | Maynard | 58 | RSB | 14 | 44 | 8 | 7 | ||||
| C3 | Adams | 44 | LKF | 10 | 34 | -1 | 13 | -2 | C6 | 43 | 12 |
| C3 | Asher | 50 | LKF | 16 | 34 | -1 | 15 | ||||
| C4 | Levy | 42 | LKF | 10 | 32 | -3 | 12 | -4 | C5 | 42 | 11 |
| C4 | Sung | 46 | LKF | 12 | 34 | -1 | 16 | ||||
| C5 | Slawsky | 46 | LKF | 13 | 33 | -2 | 8 | 3 | C4 | 18 | 7 |
| C5 | Collins | 53 | LKF | 13 | 40 | 5 | 4 | ||||
| C6 | Bradley | 47 | LKF | 9 | 38 | 3 | 7 | 8 | C3 | 17 | 8 |
| C6 | Kramer | 50 | LKF | 10 | 40 | 5 | 5 | ||||
| C7 | King | 48 | RSB | 8 | 40 | 4 | 9 | 4 | C2 | 33 | 4 |
| C7 | Burnham | 48 | RSB | 12 | 36 | 0 | 13 | ||||
| C8 | Murphy | 48 | LKF | 11 | 37 | 2 | 13 | -1 | C1 | 42 | 8 |
| C8 | Pearlman | 46 | LKF | 14 | 32 | -3 | 13 | ||||
| C9 | Joseph | 43 | LKF | 10 | 33 | -2 | 10 | -4 | C16 | 35 | 1 |
| C9 | Davidson | 45 | LKF | 12 | 33 | -2 | 13 | ||||
| C10 | Kelly | 42 | RSB | 4 | 38 | 2 | 10 | 6 | C15 | 27 | 14 |
| C10 | Machado | 52 | RSB | 12 | 40 | 4 | 8 | ||||
| C11 | Wach | 43 | RSB | 8 | 35 | -1 | 11 | 1 | C14 | 33 | 8 |
| C11 | Calka | 48 | RSB | 10 | 38 | 2 | 12 | ||||
| C12 | Frary | 47 | RSB | 10 | 37 | 1 | 12 | 0 | C13 | 27 | 2 |
| C12 | Neri | 47 | RSB | 12 | 35 | -1 | 7 | ||||
| C13 | Frost | 45 | RSB | 7 | 38 | 2 | 8 | -2 | C12 | 33 | 6 |
| C13 | Birkholz | 43 | RSB | 11 | 32 | -4 | 13 | ||||
| C14 | Dunne | Blnd-45 | RSB | 7 | 38 | 2 | 9 | 6 | C11 | 27 | 3 |
| C14 | Meyer | 51 | RSB | 11 | 40 | 4 | 8 | ||||
| C15 | Valcour | DNP | |||||||||
| C15 | Franke | Blnd-47 | RSB | 9 | 38 | 2 | 10 | -1 | C10 | 33 | 5 | sub | Mund | 44 | RSB | 11 | 33 | -3 | 12 |
| C16 | Barton | 44 | LKF | 13 | 31 | -4 | 10 | 1 | C9 | 25 | 13 |
| C16 | Levinson | Blnd-59 | LKF | 19 | 40 | 5 | 7 |
This week's Low Net goes to: Bill Birkholz at -4 Joe Barton at -4 Low Gross for this week: Brett Levy at +7/42 Ray Wach at +7/43 Bill Birkholz at +7/43 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 5 | 29 | 47.41 | 36.28 | 1 | 2 | 52 | 109 | 62 | 25 | 8 | 2 |