Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 5

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C9 Joseph / Davidson 35 159 4-0-0
2) C12 Frary / Neri 27 143 3-1-0
3) C14 Dunne / Meyer 27 142 2-2-0
4) C7 King / Burnham 33 138 3-1-0
5) C15 Franke / Valcour 33 136 3-1-0
6) C13 Frost / Birkholz 33 123 3-1-0
7) C5 Slawsky / Collins 18 122 2-2-0
8) C11 Wach / Calka 33 116 2-2-0
9) C8 Murphy / Pearlman 42 116 1-3-0
10) C6 Bradley / Kramer 17 116 2-2-0
11) C4 Levy / Sung 42 114 2-2-0
12) C3 Adams / Asher 43 108 2-2-0
13) C16 Barton / Levinson 25 107 1-3-0
14) C10 Kelly / Machado 27 102 1-3-0
15) C2 Eaton / Maynard 27 101 1-3-0
16) C1 OReilly / Zee 18 76 0-4-0

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C12 15 C11 36 C10 36 C9 16 C16 35 C15 24 C14 19 C13 27 C4 44 C3 24 C2 24 C1 45 C8 33 C7 41 C6 35 C5 25
2) C5 17 C6 19 C7 14 C8 35 C1 43 C2 41 C3 46 C4 25 C13 42 sub 31 C15 33 C16 37 C9 18 C10 29 C11 27 C12 23
3)
4) C16 26 C15 19 C14 15 C13 21 C12 26 C11 34 C10 40 C9 22 C8 38 C7 20 C6 26 C5 34 C4 39 C3 45 C2 41 C1 34
5) C8 18 C7 27 C6 43 C5 42 C4 18 C3 17 C2 33 C1 42 C16 35 C15 27 C14 33 C13 27 C12 33 C11 27 C10 33 C9 25
W/L 0-4 0 1-3 0 2-2 0 2-2 0 2-2 0 2-2 0 3-1 0 1-3 0 4-0 0 1-3 0 2-2 0 3-1 0 3-1 0 2-2 0 3-1 0 1-3 0
Total 76 101 108 114 122 116 138 116 159 102 116 143 123 142 136 107

Last Week's Standings