| C11 |
| Week: | 1 | 2 | 4 |
| Team Pnts Taken: | 24 | 33 | 26 |
| Opponent: | C2 | C15 | C6 |
| Standing: | 11 | 8 | 9 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 49 | 41 | DNP | 48 | | 46.00 |
| C11 | Hdcp: | 7 | 8 | 0 | 7 | | |
| | vs Par: | 7 | -2 | 0 | 6 | 11 | |
| | Course: | LKF | LKF | | LKF | 66.67 | |
| | Points: | 11 | 13 | 0 | 5 | 2-1-0 | 9.67 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 46 | 49 | DNP | 47 | | 47.33 |
| C11 | Hdcp: | 9 | 9 | 0 | 9 | | |
| | vs Par: | 2 | 5 | 0 | 3 | 10 | |
| | Course: | LKF | LKF | | LKF | 33.33 | |
| | Points: | 6 | 8 | 0 | 13 | 1-2-0 | 9.00 |
|