| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Zee | 59 | RSB | 13 | 46 | 10 | 7 | 16 | C5 | 17 | 16 |
| C1 | OReilly | 57 | RSB | 15 | 42 | 6 | 7 | ||||
| C2 | Eaton | 48 | RSB | 12 | 36 | 0 | 10 | 9 | C6 | 19 | 9 |
| C2 | Maynard | 57 | RSB | 12 | 45 | 9 | 2 | ||||
| C3 | Adams | DNP | sub | Grant | 69 | LKF | 20 | 49 | 14 | 3 | 20 | C7 | 14 |
| C3 | Asher | 58 | LKF | 17 | 41 | 6 | 9 | ||||
| C4 | Levy | 48 | LKF | 10 | 38 | 3 | 11 | 10 | C8 | 35 | 12 |
| C4 | Sung | 51 | LKF | 9 | 42 | 7 | 11 | ||||
| C5 | Collins | 53 | RSB | 11 | 42 | 6 | 13 | 3 | C1 | 43 | 3 |
| C5 | Slawsky | 46 | RSB | 13 | 33 | -3 | 13 | ||||
| C6 | Kramer | DNP | sub | Mund | 47 | RSB | 11 | 36 | 0 | 10 | 0 | C2 | 41 |
| C6 | Bradley | 46 | RSB | 10 | 36 | 0 | 18 | ||||
| C7 | King | 46 | LKF | 8 | 38 | 3 | 11 | 7 | C3 | 46 | 5 |
| C7 | Burnham | 50 | LKF | 11 | 39 | 4 | 17 | ||||
| C8 | Murphy | 53 | LKF | 10 | 43 | 8 | 9 | 12 | C4 | 25 | 11 |
| C8 | Pearlman | 53 | LKF | 14 | 39 | 4 | 9 | ||||
| C9 | Joseph | 43 | RSB | 12 | 31 | -5 | 19 | 1 | C13 | 42 | 1 |
| C9 | Davidson | 52 | RSB | 10 | 42 | 6 | 9 | ||||
| C10 | Machado | DNP | |||||||||
| C10 | Kelly | 41 | RSB | 4 | 37 | 1 | 13 | 5 | sub | 31 | 9 | sub | Wamback | 53 | RSB | 13 | 40 | 4 | 8 |
| C11 | Wach | 41 | LKF | 8 | 33 | -2 | 13 | 3 | C15 | 33 | 8 |
| C11 | Calka | 49 | LKF | 9 | 40 | 5 | 8 | ||||
| C12 | Frary | 50 | LKF | 8 | 42 | 7 | 11 | 20 | C16 | 37 | 2 |
| C12 | Neri | 58 | LKF | 10 | 48 | 13 | 13 | ||||
| C13 | Frost | 48 | RSB | 6 | 42 | 6 | 11 | 18 | C9 | 18 | 12 |
| C13 | Birkholz | 57 | RSB | 9 | 48 | 12 | 1 | ||||
| C14 | Dunne | DNP | |||||||||
| C14 | Meyer | DNP | sub | Campbell | 48 | RSB | 11 | 37 | 1 | 12 | 5 | C10 | 29 | sub | Storey | 45 | RSB | 5 | 40 | 4 | 7 |
| C15 | Franke | 46 | LKF | 11 | 35 | 0 | 12 | 4 | C11 | 27 | 7 |
| C15 | Valcour | 49 | LKF | 10 | 39 | 4 | 7 | ||||
| C16 | Barton | 54 | LKF | 12 | 42 | 7 | 9 | 22 | C12 | 23 | 15 |
| C16 | Levinson | 67 | LKF | 17 | 50 | 15 | 7 |
This week's Low Net goes to: Brett Joseph at -5 Low Gross for this week: Dan Kelly at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 32 | 51.31 | 40.34 | 0 | 7 | 38 | 99 | 74 | 35 | 14 | 21 |