| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Zee | Blnd-51 | RSF | 14 | 37 | 2 | 10 | 4 | C3 | 33 | 16 |
| C1 | OReilly | 51 | RSF | 14 | 37 | 2 | 10 | ||||
| C2 | Maynard | 42 | RSF | 8 | 34 | -1 | 7 | -5 | C4 | 31 | 9 |
| C2 | Eaton | 41 | RSF | 10 | 31 | -4 | 14 | ||||
| C3 | Adams | 45 | RSF | 8 | 37 | 2 | 10 | 8 | C1 | 23 | 14 |
| C3 | Asher | 59 | RSF | 18 | 41 | 6 | 6 | ||||
| C4 | Sung | 48 | RSF | 9 | 39 | 4 | 6 | 0 | C2 | 29 | 10 |
| C4 | Levy | 40 | RSF | 9 | 31 | -4 | 13 | ||||
| C5 | Slawsky | 46 | RSF | 12 | 34 | -1 | 14 | -1 | C7 | 38 | 13 |
| C5 | Collins | 51 | RSF | 16 | 35 | 0 | 12 | ||||
| C6 | Kramer | 41 | RSF | 6 | 35 | 0 | 6 | 0 | C8 | 21 | 8 |
| C6 | Bradley | 46 | RSF | 11 | 35 | 0 | 10 | ||||
| C7 | King | 45 | RSF | 8 | 37 | 2 | 6 | 6 | C5 | 22 | 4 |
| C7 | Burnham | 50 | RSF | 11 | 39 | 4 | 8 | ||||
| C8 | Murphy | 44 | RSF | 13 | 31 | -4 | 14 | -4 | C6 | 39 | 11 |
| C8 | Pearlman | 49 | RSF | 14 | 35 | 0 | 10 | ||||
| C9 | Davidson | 49 | RSB | 10 | 39 | 3 | 10 | 5 | C11 | 30 | 7 |
| C9 | Joseph | 49 | RSB | 11 | 38 | 2 | 10 | ||||
| C10 | Kelly | 41 | RSB | 6 | 35 | -1 | 6 | 1 | C12 | 29 | 3 |
| C10 | Machado | 46 | RSB | 8 | 38 | 2 | 14 | ||||
| C11 | Wach | 46 | RSB | 7 | 39 | 3 | 10 | 7 | C9 | 30 | 11 |
| C11 | Calka | 48 | RSB | 8 | 40 | 4 | 10 | ||||
| C12 | Frary | 43 | RSB | 11 | 32 | -4 | 14 | -1 | C10 | 31 | 5 |
| C12 | Neri | 50 | RSB | 11 | 39 | 3 | 6 | ||||
| C13 | Frost | 44 | RSB | 8 | 36 | 0 | 13 | -1 | C15 | 41 | 2 |
| C13 | Birkholz | 43 | RSB | 8 | 35 | -1 | 13 | ||||
| C14 | Meyer | 46 | RSB | 7 | 39 | 3 | 16 | 4 | C16 | 43 | 1 |
| C14 | Dunne | Blnd-45 | RSB | 8 | 37 | 1 | 10 | ||||
| C15 | Valcour | 47 | RSB | 7 | 40 | 4 | 7 | 8 | C13 | 19 | 6 |
| C15 | Franke | 49 | RSB | 9 | 40 | 4 | 7 | ||||
| C16 | Barton | Blnd-55 | RSB | 14 | 41 | 5 | 8 | 14 | C14 | 15 | 15 |
| C16 | Levinson | 64 | RSB | 19 | 45 | 9 | 4 |
This week's Low Net goes to: Mark Eaton at -4 Brett Levy at -4 Dave Murphy at -4 Dave Frary at -4 Low Gross for this week: Brett Levy at +5/40 Dan Kelly at +5/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 15 | 29 | 47.00 | 36.76 | 0 | 4 | 72 | 91 | 51 | 32 | 6 | 5 |