| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | 54 | LKF | 14 | 40 | 5 | 7 | 6 | C14 | 25 | 16 |
| C1 | Zee | 50 | LKF | 14 | 36 | 1 | 11 | ||||
| C2 | Maynard | 47 | LKF | 9 | 38 | 3 | 11 | 4 | C13 | 34 | 9 |
| C2 | Eaton | 46 | LKF | 10 | 36 | 1 | 12 | ||||
| C3 | Adams | 40 | RSB | 10 | 30 | -6 | 17 | -3 | C16 | 43 | 14 |
| C3 | Asher | 58 | RSB | 19 | 39 | 3 | 10 | ||||
| C4 | Levy | 49 | RSB | 9 | 40 | 4 | 5 | 7 | C15 | 20 | 10 |
| C4 | Sung | 49 | RSB | 10 | 39 | 3 | 10 | ||||
| C5 | Slawsky | 52 | LKF | 12 | 40 | 5 | 10 | 20 | C10 | 16 | 13 |
| C5 | Collins | 65 | LKF | 15 | 50 | 15 | 2 | ||||
| C6 | Kramer | 43 | RSB | 7 | 36 | 0 | 11 | 4 | C9 | 33 | 7 |
| C6 | Bradley | 50 | RSB | 10 | 40 | 4 | 10 | ||||
| C7 | King | 46 | LKF | 8 | 38 | 3 | 8 | -3 | C12 | 34 | 1 |
| C7 | Burnham | 41 | LKF | 12 | 29 | -6 | 14 | ||||
| C8 | Pearlman | 48 | RSB | 14 | 34 | -2 | 15 | -1 | C11 | 44 | 12 |
| C8 | Murphy | 51 | RSB | 14 | 37 | 1 | 12 | ||||
| C9 | Joseph | 50 | RSB | 10 | 40 | 4 | 10 | 5 | C6 | 27 | 8 |
| C9 | Davidson | 47 | RSB | 10 | 37 | 1 | 9 | ||||
| C10 | Kelly | 43 | LKF | 5 | 38 | 3 | 10 | 0 | C5 | 44 | 3 |
| C10 | Machado | 41 | LKF | 9 | 32 | -3 | 18 | ||||
| C11 | Wach | 46 | RSB | 7 | 39 | 3 | 5 | 10 | C8 | 16 | 11 |
| C11 | Calka | 50 | RSB | 7 | 43 | 7 | 8 | ||||
| C12 | Frary | DNP | |||||||||
| C12 | Neri | 46 | LKF | 11 | 35 | 0 | 12 | -1 | C7 | 26 | 5 | sub | Campbell | 45 | LKF | 11 | 34 | -1 | 6 |
| C13 | Birkholz | 43 | LKF | 6 | 37 | 2 | 9 | 6 | C2 | 26 | 3 |
| C13 | Frost | 46 | LKF | 7 | 39 | 4 | 8 | ||||
| C14 | Dunne | 45 | LKF | 7 | 38 | 3 | 9 | 3 | C1 | 35 | 1 |
| C14 | Meyer | 43 | LKF | 8 | 35 | 0 | 13 | ||||
| C15 | Valcour | 42 | RSB | 8 | 34 | -2 | 15 | -2 | C4 | 40 | 6 |
| C15 | Franke | 45 | RSB | 9 | 36 | 0 | 10 | ||||
| C16 | Barton | 56 | RSB | 14 | 42 | 6 | 3 | 8 | C3 | 17 | 15 |
| C16 | Levinson | 56 | RSB | 18 | 38 | 2 | 10 |
This week's Low Net goes to: Dave Adams at -6 Rick Burnham at -6 Low Gross for this week: Dave Adams at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 14 | 32 | 47.91 | 37.47 | 0 | 4 | 71 | 110 | 50 | 30 | 14 | 9 |