| C4 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Team Pnts Taken: | 16 | 35 | 21 | 42 | 40 | 30 | 19 | 29 | 37 | 30 | 21 |
| Opponent: | C9 | C8 | C13 | C5 | C3 | C10 | C7 | C6 | C1 | C14 | C11 |
| Standing: | 15 | 12 | 14 | 11 | 6 | 7 | 12 | 12 | 10 | 10 | 11 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Totals | Avg |
| | Score: | 54 | 51 | DNP | 48 | 46 | 49 | 46 | 54 | 49 | 47 | 43 | 46 | | 48.45 |
| C4 | Hdcp: | 8 | 9 | 0 | 12 | 12 | 12 | 13 | 11 | 12 | 12 | 12 | 11 | | |
| | vs Par: | 11 | 7 | 0 | 1 | -1 | 2 | -2 | 7 | 2 | 0 | -4 | 0 | 23 | |
| | Course: | LKF | LKF | | RSF | LKF | RSF | RSF | RSB | RSF | LKF | LKF | RSF | 40.00 | |
| | Points: | 0 | 11 | 0 | 11 | 16 | 15 | 9 | 8 | 9 | 10 | 5 | 8 | 4-6-1 | 9.27 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Totals | Avg |
| | Score: | DNP | 48 | DNP | 50 | 42 | 46 | 47 | 53 | 45 | 42 | 44 | 48 | | 46.50 |
| C4 | Hdcp: | 0 | 10 | 0 | 9 | 10 | 11 | 10 | 10 | 11 | 10 | 10 | 10 | | |
| | vs Par: | 0 | 3 | 0 | 6 | -3 | 0 | 2 | 7 | -1 | -3 | -1 | 3 | 13 | |
| | Course: | | LKF | | RSF | LKF | RSF | RSF | RSB | RSF | LKF | LKF | RSF | 57.14 | |
| | Points: | 0 | 11 | 0 | 4 | 12 | 10 | 10 | 5 | 10 | 14 | 14 | 6 | 4-3-3 | 9.60 |
|