| C11 |
| Week: | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 19 |
| Team Pnts Taken: | 24 | 33 | 26 | 33 | 25 | 35 | 36 | 31 | 25 | 35 | 39 | 29 | 17 | 30 | 24 | 15 |
| Opponent: | C2 | C15 | C6 | C14 | C12 | C1 | C16 | sub | C10 | C5 | C4 | C7 | C8 | C9 | sub | C15 |
| Standing: | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 10 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 49 | 41 | DNP | 48 | 43 | 45 | 47 | 45 | 42 | 45 | 47 | 39 | 41 | 46 | 46 | 41 | DNP | DNP | 47 | | 44.50 |
| C11 | Hdcp: | 7 | 8 | 0 | 7 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 9 | 7 | 7 | 7 | 7 | 0 | 0 | 6 | | |
| | vs Par: | 7 | -2 | 0 | 6 | -1 | 1 | 3 | 1 | -2 | 2 | 4 | -5 | -1 | 3 | 3 | -1 | 0 | 0 | 6 | 24 | |
| | Course: | LKF | LKF | | LKF | RSB | RSB | LKF | RSB | RSF | RSF | LKF | RSF | RSF | RSB | RSB | RSF | | | LKF | 46.15 | |
| | Points: | 11 | 13 | 0 | 5 | 11 | 11 | 13 | 9 | 8 | 10 | 7 | 12 | 10 | 5 | 10 | 8 | 0 | 0 | 6 | 6-7-3 | 9.31 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 46 | 49 | DNP | 47 | 48 | 49 | 44 | 49 | 41 | 44 | 44 | 43 | 42 | 50 | 48 | 44 | DNP | DNP | DNP | | 45.87 |
| C11 | Hdcp: | 9 | 9 | 0 | 9 | 10 | 11 | 11 | 10 | 11 | 10 | 9 | 8 | 8 | 7 | 8 | 9 | 0 | 0 | 0 | | |
| | vs Par: | 2 | 5 | 0 | 3 | 2 | 2 | -2 | 3 | -5 | -1 | 0 | 0 | -1 | 7 | 4 | 0 | 0 | 0 | 0 | 19 | |
| | Course: | LKF | LKF | | LKF | RSB | RSB | LKF | RSB | RSF | RSF | LKF | RSF | RSF | RSB | RSB | RSF | | | | 46.15 | |
| | Points: | 6 | 8 | 0 | 13 | 12 | 7 | 10 | 13 | 12 | 7 | 15 | 14 | 9 | 8 | 10 | 8 | 0 | 0 | 0 | 6-7-2 | 10.13 |
|