| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | 57 | RSF | 15 | 42 | 7 | 5 | 9 | C7 | 19 | 16 |
| C1 | Zee | 53 | RSF | 16 | 37 | 2 | 8 | ||||
| C2 | Eaton | 46 | RSF | 11 | 35 | 0 | 9 | -2 | C8 | 36 | 14 |
| C2 | Maynard | 47 | RSF | 14 | 33 | -2 | 14 | ||||
| C3 | Adams | 46 | RSB | 10 | 36 | 0 | 14 | 12 | C5 | 33 | 15 |
| C3 | Asher | 65 | RSB | 17 | 48 | 12 | 6 | ||||
| C4 | Levy | 45 | RSF | 11 | 34 | -1 | 10 | 1 | C6 | 29 | 12 |
| C4 | Sung | 49 | RSF | 12 | 37 | 2 | 9 | ||||
| C5 | Slawsky | 52 | RSB | 10 | 42 | 6 | 6 | 12 | C3 | 27 | 8 |
| C5 | Collins | 57 | RSB | 15 | 42 | 6 | 14 | ||||
| C6 | Kramer | 44 | RSF | 10 | 34 | -1 | 11 | -2 | C4 | 31 | 9 |
| C6 | Bradley | 44 | RSF | 10 | 34 | -1 | 10 | ||||
| C7 | King | 46 | RSF | 10 | 36 | 1 | 15 | 1 | C1 | 41 | 3 |
| C7 | Burnham | 46 | RSF | 11 | 35 | 0 | 12 | ||||
| C8 | Pearlman | 46 | RSF | 13 | 33 | -2 | 11 | 2 | C2 | 24 | 11 |
| C8 | Murphy | 52 | RSF | 13 | 39 | 4 | 6 | ||||
| C9 | Joseph | 45 | RSF | 9 | 36 | 1 | 9 | -4 | C15 | 41 | 2 |
| C9 | Davidson | 42 | RSF | 12 | 30 | -5 | 17 | ||||
| C10 | Kelly | 42 | RSB | 6 | 36 | 0 | 9 | -4 | C16 | 35 | 10 |
| C10 | Machado | 45 | RSB | 13 | 32 | -4 | 13 | ||||
| C11 | Wach | 42 | RSF | 9 | 33 | -2 | 8 | -7 | C13 | 31 | 7 |
| C11 | Calka | 41 | RSF | 11 | 30 | -5 | 12 | ||||
| C12 | Neri | 58 | RSB | 10 | 48 | 12 | 5 | 14 | C14 | 19 | 4 |
| C12 | Frary | 50 | RSB | 12 | 38 | 2 | 8 | ||||
| C13 | Frost | DNP | |||||||||
| C13 | Birkholz | 37 | RSF | 6 | 31 | -4 | 12 | -7 | C11 | 29 | 5 | sub | Little | 43 | RSF | 11 | 32 | -3 | 8 |
| C14 | Dunne | 47 | RSB | 7 | 40 | 4 | 15 | 5 | C12 | 41 | 1 |
| C14 | Meyer | 47 | RSB | 10 | 37 | 1 | 12 | ||||
| C15 | Franke | 44 | RSF | 10 | 34 | -1 | 11 | 1 | C9 | 19 | 6 |
| C15 | Valcour | 49 | RSF | 12 | 37 | 2 | 3 | ||||
| C16 | Barton | 49 | RSB | 12 | 37 | 1 | 11 | 0 | C10 | 25 | 13 |
| C16 | Levinson | 54 | RSB | 19 | 35 | -1 | 7 |
This week's Low Net goes to: Scott Davidson at -5 Jim Calka at -5 Low Gross for this week: Bill Birkholz at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 32 | 47.81 | 36.34 | 0 | 2 | 57 | 126 | 59 | 24 | 16 | 4 |