Individual Standings -- up to Week 9

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 41.38  |    1     B. Joseph  -4  |    1      J. Dunne 12.80  |    1     B. Franke  6 - 1 -0  |    1     B. Franke  85.7
 2      J. Dunne 42.60  |    2      J. Dunne   0  |    2     B. Joseph 12.25  |    2    R. Burnham  6 - 2 -0  |    2     J. Barton  83.3
 3   B. Birkholz 44.38  |    3   B. Birkholz   1  |    3    R. Burnham 11.88  |    3     J. Barton  5 - 1 -1  |    3      J. Dunne  80.0
 4     B. Joseph 44.75  |    4    J. Slawsky   1  |    4     J. Barton 11.43  |    4   B. Birkholz  5 - 2 -1  |    4    R. Burnham  75.0
 5       R. Wach 45.00  |    5     B. Franke   5  |    5     B. Franke 11.14  |    5      R. Meyer  5 - 2 -0  |    5   B. Birkholz  71.4
 6     B. Franke 46.29  |    6      R. Meyer   6  |    6   B. Birkholz 11.13  |    6      D. Frary  5 - 3 -0  |    6      R. Meyer  71.4
 7     G. Kramer 46.40  |    7   S. Davidson   6  |    7      R. Meyer 11.00  |    7       M. Neri  5 - 3 -0  |    7      B. Frost  66.7
 8      B. Frost 46.50  |    8     G. Kramer   6  |    8      D. Frary 10.88  |    8       R. Wach  5 - 3 -0  |    8       R. Wach  62.5
 9    S. Bradley 46.50  |    9      D. Adams   6  |    9   S. Davidson 10.57  |    9      J. Calka  4 - 3 -1  |    9       M. Neri  62.5
10      D. Adams 46.50  |   10      J. Calka  10  |   10     G. Kramer 10.40  |   10     B. Joseph  4 - 3 -1  |   10      D. Frary  62.5
11      J. Calka 46.63  |   11    J. Machado  10  |   11      D. Kelly 10.38  |   11      J. Dunne  4 - 1 -0  |   11      D. Adams  60.0
12       J. King 46.75  |   12     J. Barton  12  |   12       M. Neri 10.25  |   12      B. Frost  4 - 2 -0  |   12     G. Kramer  60.0
13    J. Slawsky 47.13  |   13      D. Kelly  12  |   13   M. Pearlman 10.25  |   13   S. Davidson  4 - 3 -0  |   13     B. Joseph  57.1
14       B. Levy 47.29  |   14    R. Burnham  12  |   14    S. Bradley 10.25  |   14       J. King  4 - 4 -0  |   14   S. Davidson  57.1
15      R. Meyer 47.43  |   15       R. Wach  13  |   15    J. Slawsky 10.25  |   15    J. Slawsky  4 - 4 -0  |   15      J. Calka  57.1
16      D. Frary 48.00  |   16   M. Pearlman  13  |   16      D. Adams 10.17  |   16       A. Sung  4 - 4 -0  |   16       B. Levy  50.0
17    R. Burnham 48.00  |   17      M. Eaton  13  |   17      J. Calka 10.13  |   17      D. Kelly  3 - 3 -2  |   17       A. Sung  50.0
18    B. Valcour 48.29  |   18    S. Bradley  14  |   18       R. Wach 10.13  |   18   M. Pearlman  3 - 4 -1  |   18    J. Slawsky  50.0
19   S. Davidson 48.29  |   19       B. Levy  14  |   19       J. King 10.13  |   19      D. Adams  3 - 2 -1  |   19       J. King  50.0
20      M. Eaton 48.29  |   20    B. Valcour  15  |   20      B. Frost 10.00  |   20       B. Levy  2 - 2 -3  |   20      D. Kelly  50.0
21    J. Machado 49.29  |   21      B. Frost  21  |   21       A. Sung  9.88  |   21    J. Machado  3 - 4 -0  |   21   M. Pearlman  42.9
22       M. Neri 49.38  |   22      D. Frary  21  |   22      M. Eaton  9.71  |   22     D. Murphy  3 - 5 -0  |   22    J. Machado  42.9
23       A. Sung 49.63  |   23       J. King  21  |   23    J. Machado  9.57  |   23     G. Kramer  3 - 2 -0  |   23      M. Eaton  40.0
24     J. Barton 49.86  |   24       M. Neri  24  |   24    B. Valcour  9.29  |   24    S. Collins  3 - 5 -0  |   24    G. Maynard  37.5
25   M. Pearlman 50.50  |   25    G. Maynard  26  |   25     D. Murphy  9.25  |   25    G. Maynard  3 - 5 -0  |   25    S. Collins  37.5
26     D. Murphy 51.13  |   26       A. Sung  27  |   26    S. Collins  9.00  |   26      M. Eaton  2 - 3 -2  |   26     D. Murphy  37.5
27    G. Maynard 52.13  |   27    S. OReilly  28  |   27       B. Levy  8.86  |   27    B. Valcour  2 - 4 -1  |   27    B. Valcour  33.3
28    S. OReilly 54.50  |   28     D. Murphy  37  |   28    G. Maynard  8.75  |   28    S. Bradley  2 - 5 -1  |   28    S. Bradley  28.6
29    S. Collins 54.75  |   29        R. Zee  42  |   29      D. Asher  8.25  |   29      D. Asher  2 - 6 -0  |   29      D. Asher  25.0
30        R. Zee 54.75  |   30   D. Levinson  43  |   30        R. Zee  7.75  |   30        R. Zee  1 - 6 -1  |   30        R. Zee  14.3
31      D. Asher 57.50  |   31      D. Asher  48  |   31    S. OReilly  7.50  |   31   D. Levinson  0 - 6 -1  |   31    S. OReilly   0.0
32   D. Levinson 59.57  |   32    S. Collins  52  |   32   D. Levinson  7.29  |   32    S. OReilly  0 - 5 -1  |   32   D. Levinson   0.0

* Requires a minimum of 5 rounds played to be included.