| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | DNP | sub | Furfure | 60 | LKF | 14 | 46 | 11 | 7 | 13 | C6 | 29 |
| C1 | Zee | 53 | LKF | 16 | 37 | 2 | 13 | ||||
| C2 | Eaton | 52 | LKF | 10 | 42 | 7 | 7 | 13 | C5 | 24 | 14 |
| C2 | Maynard | 55 | LKF | 14 | 41 | 6 | 11 | ||||
| C3 | Adams | Blnd-48 | RSB | 10 | 38 | 2 | 10 | 12 | C8 | 17 | 15 |
| C3 | Asher | 62 | RSB | 16 | 46 | 10 | 3 | ||||
| C4 | Levy | 53 | RSB | 10 | 43 | 7 | 5 | 14 | C7 | 19 | 12 |
| C4 | Sung | 54 | RSB | 11 | 43 | 7 | 8 | ||||
| C5 | Slawsky | 46 | LKF | 10 | 36 | 1 | 13 | 10 | C2 | 36 | 7 |
| C5 | Collins | 58 | LKF | 14 | 44 | 9 | 9 | ||||
| C6 | Bradley | 51 | LKF | 9 | 42 | 7 | 7 | 9 | C1 | 28 | 10 |
| C6 | Kramer | Blnd-47 | LKF | 10 | 37 | 2 | 10 | ||||
| C7 | King | 45 | RSB | 10 | 35 | -1 | 15 | -1 | C4 | 41 | 4 |
| C7 | Burnham | 47 | RSB | 11 | 36 | 0 | 12 | ||||
| C8 | Murphy | 55 | RSB | 12 | 43 | 7 | 4 | 6 | C3 | 37 | 9 |
| C8 | Pearlman | 49 | RSB | 14 | 35 | -1 | 17 | ||||
| C9 | Joseph | 44 | RSB | 8 | 36 | 0 | 9 | -1 | C14 | 23 | 3 |
| C9 | Davidson | 47 | RSB | 12 | 35 | -1 | 7 | ||||
| C10 | Kelly | 41 | LKF | 6 | 35 | 0 | 13 | 1 | C13 | 30 | 11 |
| C10 | Machado | 49 | LKF | 13 | 36 | 1 | 7 | ||||
| C11 | Wach | 45 | RSB | 8 | 37 | 1 | 9 | 4 | C16 | 36 | 8 |
| C11 | Calka | 49 | RSB | 10 | 39 | 3 | 13 | ||||
| C12 | Neri | 48 | LKF | 11 | 37 | 2 | 9 | 4 | C15 | 22 | 2 |
| C12 | Frary | 49 | LKF | 12 | 37 | 2 | 5 | ||||
| C13 | Birkholz | 45 | LKF | 8 | 37 | 2 | 7 | 0 | C10 | 30 | 5 |
| C13 | Frost | 43 | LKF | 10 | 33 | -2 | 13 | ||||
| C14 | Dunne | 42 | RSB | 7 | 35 | -1 | 11 | -4 | C9 | 37 | 1 |
| C14 | Meyer | 44 | RSB | 11 | 33 | -3 | 13 | ||||
| C15 | Franke | 46 | LKF | 10 | 36 | 1 | 11 | -1 | C12 | 38 | 5 |
| C15 | Valcour | 45 | LKF | 12 | 33 | -2 | 15 | ||||
| C16 | Barton | 50 | RSB | 13 | 37 | 1 | 11 | 7 | C11 | 24 | 13 |
| C16 | Levinson | 61 | RSB | 19 | 42 | 6 | 7 |
This week's Low Net goes to: Brad Frost at -2 Ben Valcour at -2 Low Gross for this week: Dan Kelly at +6/41 John Dunne at +6/42 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 30 | 49.60 | 38.23 | 0 | 5 | 56 | 82 | 67 | 36 | 16 | 8 |