| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Zee | 54 | RSF | 13 | 41 | 6 | 7 | 12 | C16 | 26 | 16 |
| C1 | OReilly | 55 | RSF | 14 | 41 | 6 | 10 | ||||
| C2 | Eaton | 47 | RSF | 11 | 36 | 1 | 10 | 3 | C15 | 19 | 12 |
| C2 | Maynard | 51 | RSF | 14 | 37 | 2 | 5 | ||||
| C3 | Adams | 49 | LKF | 11 | 38 | 3 | 4 | 9 | C14 | 15 | 15 |
| C3 | Asher | 57 | LKF | 16 | 41 | 6 | 7 | ||||
| C4 | Levy | 50 | RSF | 9 | 41 | 6 | 4 | 7 | C13 | 21 | 14 |
| C4 | Sung | 48 | RSF | 12 | 36 | 1 | 11 | ||||
| C5 | Collins | 57 | LKF | 12 | 45 | 10 | 9 | 12 | C12 | 26 | 5 |
| C5 | Slawsky | 50 | LKF | 13 | 37 | 2 | 8 | ||||
| C6 | Kramer | 52 | LKF | 10 | 42 | 7 | 7 | 6 | C11 | 34 | 7 |
| C6 | Bradley | 44 | LKF | 10 | 34 | -1 | 15 | ||||
| C7 | King | 43 | LKF | 8 | 35 | 0 | 13 | 2 | C10 | 40 | 4 |
| C7 | Burnham | 48 | LKF | 11 | 37 | 2 | 14 | ||||
| C8 | Murphy | 51 | RSF | 10 | 41 | 6 | 9 | 9 | C9 | 22 | 12 |
| C8 | Pearlman | 51 | RSF | 13 | 38 | 3 | 8 | ||||
| C9 | Joseph | 47 | RSF | 11 | 36 | 1 | 12 | 7 | C8 | 38 | 1 |
| C9 | Davidson | 52 | RSF | 11 | 41 | 6 | 11 | ||||
| C10 | Kelly | 46 | LKF | 3 | 43 | 8 | 7 | 16 | C7 | 20 | 11 |
| C10 | Machado | 54 | LKF | 11 | 43 | 8 | 6 | ||||
| C11 | Wach | 48 | LKF | 7 | 41 | 6 | 5 | 9 | C6 | 26 | 9 |
| C11 | Calka | 47 | LKF | 9 | 38 | 3 | 13 | ||||
| C12 | Frary | 51 | LKF | 9 | 42 | 7 | 11 | 8 | C5 | 34 | 2 |
| C12 | Neri | 48 | LKF | 12 | 36 | 1 | 12 | ||||
| C13 | Frost | DNP | sub | Birkholz | 47 | RSF | 11 | 36 | 1 | 9 | 0 | C4 | 39 |
| C13 | Birkholz | 44 | RSF | 10 | 34 | -1 | 16 | ||||
| C14 | Dunne | 39 | LKF | 8 | 31 | -4 | 16 | -2 | C3 | 45 | 3 |
| C14 | Meyer | 48 | LKF | 11 | 37 | 2 | 13 | ||||
| C15 | Franke | 42 | RSF | 11 | 31 | -4 | 15 | -3 | C2 | 41 | 6 |
| C15 | Valcour | 47 | RSF | 11 | 36 | 1 | 10 | ||||
| C16 | Barton | 52 | RSF | 13 | 39 | 4 | 13 | 9 | C1 | 34 | 10 |
| C16 | Levinson | 58 | RSF | 18 | 40 | 5 | 10 |
This week's Low Net goes to: John Dunne at -4 Bob Franke at -4 Low Gross for this week: John Dunne at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 4 | 32 | 49.28 | 38.25 | 0 | 1 | 49 | 111 | 59 | 49 | 13 | 6 |