| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | 54 | RSF | 13 | 41 | 6 | 5 | 11 | C9 | 16 | 16 |
| C1 | Zee | 54 | RSF | 14 | 40 | 5 | 6 | ||||
| C2 | Maynard | 42 | RSF | 7 | 35 | 0 | 9 | 1 | C10 | 28 | 9 |
| C2 | Eaton | Blnd-45 | RSF | 9 | 36 | 1 | 10 | ||||
| C3 | Asher | DNP | |||||||||
| C3 | Adams | 41 | RSF | 8 | 33 | -2 | 12 | -4 | C11 | 36 | 14 | sub | Campbell | 44 | RSF | 11 | 33 | -2 | 12 |
| C4 | Levy | 46 | LKF | 9 | 37 | 2 | 6 | 3 | C12 | 25 | 11 |
| C4 | Sung | 46 | LKF | 10 | 36 | 1 | 11 | ||||
| C5 | Slawsky | Blnd-48 | LKF | 11 | 37 | 2 | 9 | 4 | C13 | 28 | 13 |
| C5 | Collins | 52 | LKF | 15 | 37 | 2 | 8 | ||||
| C6 | Kramer | 47 | LKF | 6 | 41 | 6 | 12 | 1 | C14 | 35 | 7 |
| C6 | Bradley | 41 | LKF | 11 | 30 | -5 | 12 | ||||
| C7 | King | 41 | LKF | 8 | 33 | -2 | 14 | 5 | C15 | 33 | 3 |
| C7 | Burnham | 54 | LKF | 12 | 42 | 7 | 6 | ||||
| C8 | Pearlman | 45 | RSF | 13 | 32 | -3 | 16 | 0 | C16 | 32 | 10 |
| C8 | Murphy | 50 | RSF | 12 | 38 | 3 | 8 | ||||
| C9 | Davidson | 46 | RSF | 11 | 35 | 0 | 14 | -1 | C1 | 44 | 6 |
| C9 | Joseph | 45 | RSF | 11 | 34 | -1 | 15 | ||||
| C10 | Kelly | Blnd-41 | RSF | 5 | 36 | 1 | 10 | 1 | C2 | 32 | 3 |
| C10 | Machado | 43 | RSF | 8 | 35 | 0 | 11 | ||||
| C11 | Wach | 41 | RSF | 7 | 34 | -1 | 8 | -1 | C3 | 24 | 12 |
| C11 | Calka | 44 | RSF | 9 | 35 | 0 | 8 | ||||
| C12 | Frary | 42 | LKF | 10 | 32 | -3 | 14 | -1 | C4 | 35 | 5 |
| C12 | Neri | 47 | LKF | 10 | 37 | 2 | 9 | ||||
| C13 | Frost | 45 | LKF | 8 | 37 | 2 | 12 | 4 | C5 | 32 | 2 |
| C13 | Birkholz | 44 | LKF | 7 | 37 | 2 | 11 | ||||
| C14 | Dunne | 41 | LKF | 8 | 33 | -2 | 8 | 6 | C6 | 25 | 1 |
| C14 | Meyer | 50 | LKF | 7 | 43 | 8 | 8 | ||||
| C15 | Valcour | 47 | LKF | 7 | 40 | 5 | 6 | 9 | C7 | 27 | 7 |
| C15 | Franke | 49 | LKF | 10 | 39 | 4 | 14 | ||||
| C16 | Barton | 46 | RSF | 14 | 32 | -3 | 12 | -1 | C8 | 28 | 15 |
| C16 | Levinson | 56 | RSF | 19 | 37 | 2 | 4 |
This week's Low Net goes to: Stephen Bradley at -5 Low Gross for this week: Dave Adams at +6/41 Stephen Bradley at +6/41 John King at +6/41 Dan Kelly at +6/41 Ray Wach at +6/41 John Dunne at +6/41 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 16 | 29 | 46.31 | 36.14 | 0 | 7 | 66 | 94 | 57 | 24 | 10 | 3 |