| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | DNP | |||||||||
| C1 | Zee | 50 | RSB | 15 | 35 | -1 | 8 | 7 | C10 | 21 | 16 | sub | Furfure | 59 | RSB | 15 | 44 | 8 | 6 |
| C2 | Eaton | 43 | RSB | 11 | 32 | -4 | 14 | -7 | C9 | 39 | 10 |
| C2 | Maynard | 44 | RSB | 11 | 33 | -3 | 12 | ||||
| C3 | Adams | 43 | RSF | 10 | 33 | -2 | 11 | 2 | C12 | 26 | 14 |
| C3 | Asher | 58 | RSF | 19 | 39 | 4 | 8 | ||||
| C4 | Sung | 46 | RSF | 11 | 35 | 0 | 8 | 3 | C11 | 21 | 11 |
| C4 | Levy | 48 | RSF | 10 | 38 | 3 | 6 | ||||
| C5 | Slawsky | 47 | RSF | 11 | 36 | 1 | 8 | 4 | C14 | 24 | 13 |
| C5 | Collins | 54 | RSF | 16 | 38 | 3 | 8 | ||||
| C6 | Kramer | 40 | RSF | 7 | 33 | -2 | 12 | 5 | C13 | 19 | 9 |
| C6 | Bradley | 52 | RSF | 10 | 42 | 7 | 2 | ||||
| C7 | King | 44 | RSB | 9 | 35 | -1 | 18 | 5 | C16 | 48 | 1 |
| C7 | Burnham | 53 | RSB | 11 | 42 | 6 | 14 | ||||
| C8 | Pearlman | 46 | RSB | 14 | 32 | -4 | 15 | -2 | C15 | 34 | 12 |
| C8 | Murphy | 52 | RSB | 14 | 38 | 2 | 9 | ||||
| C9 | Joseph | 45 | RSB | 9 | 36 | 0 | 8 | 5 | C2 | 21 | 6 |
| C9 | Davidson | 51 | RSB | 10 | 41 | 5 | 6 | ||||
| C10 | Kelly | 40 | RSB | 6 | 34 | -2 | 12 | 2 | C1 | 35 | 4 |
| C10 | Machado | Blnd-49 | RSB | 9 | 40 | 4 | 10 | ||||
| C11 | Wach | 39 | RSF | 9 | 30 | -5 | 12 | -5 | C4 | 39 | 7 |
| C11 | Calka | 43 | RSF | 8 | 35 | 0 | 14 | ||||
| C12 | Neri | DNP | sub | Mund | 45 | RSF | 11 | 34 | -1 | 9 | 0 | C3 | 34 |
| C12 | Frary | 48 | RSF | 12 | 36 | 1 | 12 | ||||
| C13 | Birkholz | 43 | RSF | 6 | 37 | 2 | 8 | -3 | C6 | 41 | 3 |
| C13 | Frost | 40 | RSF | 10 | 30 | -5 | 18 | ||||
| C14 | Meyer | 41 | RSF | 8 | 33 | -2 | 12 | -1 | C5 | 34 | 2 |
| C14 | Dunne | Blnd-44 | RSF | 8 | 36 | 1 | 10 | ||||
| C15 | Valcour | 45 | RSB | 10 | 35 | -1 | 11 | 1 | C8 | 26 | 7 |
| C15 | Franke | 47 | RSB | 9 | 38 | 2 | 5 | ||||
| C16 | Barton | 62 | RSB | 11 | 51 | 15 | 2 | 27 | C7 | 12 | 15 |
| C16 | Levinson | 65 | RSB | 17 | 48 | 12 | 6 |
This week's Low Net goes to: Ray Wach at -5 Brad Frost at -5 Low Gross for this week: Dan Kelly at +4/40 Ray Wach at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 12 | 30 | 47.77 | 36.77 | 0 | 6 | 63 | 107 | 45 | 27 | 14 | 8 |