Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 2 5 3 4 3 4 5 3 3 32 3 7 9 12 23 28 32 37 40 3 7
Brett Levy 3 5 3 4 3 3 6 3 4 34 3 6 9 12 23 28 32 38 41 4 -4
John Dunne 3 4 4 4 3 4 6 3 4 35 4 8 11 14 25 29 33 39 42 3 0
Roy Meyer 3 5 4 5 3 4 5 3 4 36 4 8 11 14 25 30 35 40 43 3 -6
Brett Joseph 2 5 4 4 2 5 7 3 4 36 4 9 11 13 24 29 33 40 43 3 -2
Al Sung 3 4 4 5 1 4 6 4 5 36 4 8 11 12 23 27 32 38 42 5 13
Jim Calka 4 5 4 5 3 4 5 3 3 36 4 8 12 15 26 31 36 41 44 5 8
Gary Kramer 3 6 4 5 3 4 5 3 4 37 4 8 11 14 25 31 36 41 44 4 12
John King 4 5 4 5 3 4 6 3 3 37 4 8 12 15 26 31 36 42 45 4 2
Ray Wach 3 5 3 5 3 4 6 3 5 37 3 7 10 13 24 29 34 40 43 5 18
Dave Adams 4 5 4 5 3 4 6 3 4 38 4 8 12 15 26 31 36 42 45 4 1
Rick Burnham 3 6 4 4 3 6 5 3 4 38 4 10 13 16 27 33 37 42 45 4 16
Mark Eaton 4 5 4 4 2 6 5 3 5 38 4 10 14 16 27 32 36 41 44 5 11
Garth Maynard 4 6 5 4 3 4 6 2 4 38 5 9 13 16 27 33 37 43 45 5 11
Bill Birkholz 4 5 5 4 3 4 5 5 4 39 5 9 13 16 27 32 36 41 46 2 9
Dave Murphy 5 5 4 5 3 4 6 3 4 39 4 8 13 16 27 32 37 43 46 4 19
Brad Frost 4 7 5 4 3 4 7 3 3 40 5 9 13 16 27 34 38 45 48 2 2
Dave Frary 4 5 3 5 4 5 6 3 5 40 3 8 12 16 27 32 37 43 46 4 16
Mike Neri 4 5 4 5 4 6 5 3 4 40 4 10 14 18 29 34 39 44 47 4 14
Mark Pearlman 4 6 5 6 4 2 5 3 5 40 5 7 11 15 26 32 38 43 46 4 10
Stephen Bradley 3 5 5 5 3 6 5 4 4 40 5 11 14 17 28 33 38 43 47 5 15
Ben Valcour 3 6 4 6 4 4 6 4 4 41 4 8 11 15 26 32 38 44 48 2 2
Scott Davidson 4 5 5 4 4 6 6 3 4 41 5 11 15 19 30 35 39 45 48 2 3
Jeff Slawsky 4 6 4 6 3 4 6 4 4 41 4 8 12 15 26 32 38 44 48 4 0
Joe Barton 4 8 4 4 3 4 5 5 4 41 4 8 12 15 26 34 38 43 48 4 8
David Asher 4 5 5 6 3 4 6 3 5 41 5 9 13 16 27 32 38 44 47 5 23
Bob Franke 4 6 5 4 3 4 6 4 6 42 5 9 13 16 27 33 37 43 47 2 1
Roger Zee 4 6 4 6 3 4 7 4 4 42 4 8 12 15 26 32 38 45 49 4 10
Shawn OReilly 4 7 6 4 4 4 5 4 5 43 6 10 14 18 29 36 40 45 49 3 8
John Machado 5 6 6 5 3 4 7 4 3 43 6 10 15 18 29 35 40 47 51 3 13
Scott Collins 4 7 4 6 3 4 6 4 6 44 4 8 12 15 26 33 39 45 49 4 30
Tommy Ho 3 6 5 5 4 4 7 6 5 45 5 9 12 16 27 33 38 45 51 1 0
Dave Levinson 3 8 5 6 4 4 6 5 5 46 5 9 12 16 27 35 41 47 52 3 18
Bob Rentsch 6 8 5 6 4 5 6 5 6 51 5 10 16 20 31 39 45 51 56 1 2
Frank Furfure 7 9 7 8 4 6 7 3 8 59 7 13 20 24 35 44 52 59 62 1 11
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Brett Joseph 4 4 5 4 3 4 3 4 4 35 4 15 19 24 27 31 35 38 42 4 8
Jeff Slawsky 4 4 4 6 4 4 3 4 4 37 4 15 19 23 26 32 36 40 44 3 -3
Brett Levy 4 4 5 4 3 5 3 4 5 37 4 15 19 24 27 31 35 38 43 4 7
Bill Birkholz 5 5 5 5 3 4 3 4 3 37 5 16 21 26 29 34 38 41 45 4 -3
Bob Franke 5 5 5 4 3 4 3 4 4 37 5 16 21 26 29 33 37 40 44 5 -9
Gary Kramer 4 5 4 4 4 4 4 5 4 38 5 16 20 24 28 32 37 41 45 2 -8
Scott Davidson 5 4 6 5 2 4 4 4 4 38 4 15 20 26 30 35 39 41 45 4 0
Mike Neri 4 4 6 5 3 4 3 5 5 39 4 15 19 25 28 33 38 41 45 2 -5
Dan Kelly 5 4 6 4 4 4 3 5 4 39 4 15 20 26 29 33 38 42 46 2 5
John Dunne 4 5 5 5 4 5 4 4 3 39 5 16 20 25 29 34 38 42 47 2 1
Jim Calka 5 5 4 5 4 4 4 4 4 39 5 16 21 25 29 34 38 42 46 2 -6
Scott Collins 5 4 6 4 3 5 4 4 4 39 4 15 20 26 30 34 38 41 46 3 16
Al Sung 4 5 5 4 3 4 4 5 5 39 5 16 20 25 29 33 38 41 45 4 3
Rick Burnham 5 5 5 5 3 4 3 4 5 39 5 16 21 26 29 34 38 41 45 4 6
Ben Valcour 4 5 5 5 3 4 3 5 5 39 5 16 20 25 28 33 38 41 45 5 6
Dave Frary 5 4 6 5 4 4 3 4 5 40 4 15 20 26 29 34 38 42 46 2 2
Ray Wach 6 4 6 4 3 4 4 5 4 40 4 15 21 27 31 35 40 43 47 2 0
John Machado 5 4 5 5 4 4 4 5 5 41 4 15 20 25 29 34 39 43 47 2 -6
Mark Eaton 5 4 5 5 3 5 5 5 4 41 4 15 20 25 30 35 40 43 48 2 1
Dave Murphy 5 4 5 6 4 4 3 5 5 41 4 15 20 25 28 34 39 43 47 3 11
Garth Maynard 5 4 6 4 4 5 4 4 5 41 4 15 20 26 30 34 38 42 47 3 -7
Stephen Bradley 4 5 6 5 4 5 4 4 4 41 5 16 20 26 30 35 39 43 48 3 1
John King 4 4 6 5 5 4 4 5 4 41 4 15 19 25 29 34 39 44 48 4 15
Brad Frost 5 5 6 5 3 5 3 5 5 42 5 16 21 27 30 35 40 43 48 2 -1
Mark Pearlman 5 5 5 5 4 4 4 5 5 42 5 16 21 26 30 35 40 44 48 3 4
Peter Little 5 5 6 5 3 5 3 6 5 43 5 16 21 27 30 35 41 44 49 1 -3
Roy Meyer 5 4 6 5 4 5 4 5 5 43 4 15 20 26 30 35 40 44 49 2 3
Dave Adams 6 4 5 5 5 5 4 5 4 43 4 15 21 26 30 35 40 45 50 2 6
Roger Zee 5 5 8 5 3 5 3 5 5 44 5 16 21 29 32 37 42 45 50 4 24
Joe Barton 7 5 5 6 4 5 3 4 6 45 5 16 23 28 31 37 41 45 50 2 4
Peter Birkholz 6 7 6 5 4 7 2 5 5 47 7 18 24 30 32 37 42 46 53 1 1
Shawn OReilly 7 5 6 5 5 5 4 4 6 47 5 16 23 29 33 38 42 47 52 3 15
Frank Furfure 5 7 6 5 4 5 4 6 6 48 7 18 23 29 33 38 44 48 53 1 -2
David Asher 6 5 7 8 4 5 4 6 5 50 5 16 22 29 33 41 47 51 56 2 13
Dave Levinson 6 6 7 8 4 7 5 6 5 54 6 17 23 30 35 43 49 53 60 3 28
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Dan Kelly 4 4 4 4 4 3 4 3 4 34 4 15 19 23 26 29 33 37 41 5 2
Bill Birkholz 4 4 4 5 3 3 4 3 5 35 4 15 19 23 26 29 33 38 41 4 3
Brett Joseph 4 5 3 6 5 3 4 3 5 38 4 15 19 24 27 30 33 39 44 3 -2
Ray Wach 4 4 4 5 4 4 5 3 5 38 5 16 20 24 28 31 35 40 44 3 1
John Dunne 5 5 5 4 5 3 4 3 5 39 4 15 20 25 28 31 36 40 45 2 3
Kathy Storey 5 5 4 5 5 3 5 3 5 40 5 16 21 26 29 32 36 41 46 2 3
Joe Barton 5 6 5 4 4 3 5 3 5 40 5 16 21 27 30 33 38 42 46 3 6
Stephen Bradley 7 5 5 4 4 4 4 4 4 41 4 15 22 27 31 35 40 44 48 2 -2
Roy Meyer 5 5 5 5 5 4 5 3 4 41 5 16 21 26 30 33 38 43 48 4 6
John Machado 5 6 4 4 5 3 5 4 5 41 5 16 21 27 30 34 38 42 47 4 1
Gary Kramer 6 6 4 5 4 3 4 4 6 42 4 15 21 27 30 34 38 43 47 1 -3
Rick Burnham 5 6 5 5 4 4 4 4 5 42 4 15 20 26 30 34 39 44 48 2 0
Shawn OReilly 5 5 6 4 4 4 5 3 6 42 5 16 21 26 30 33 39 43 47 2 -1
Ben Valcour 5 5 4 5 5 4 5 4 5 42 5 16 21 26 30 34 38 43 48 2 1
Dave Adams 5 5 5 5 4 4 6 4 4 42 6 17 22 27 31 35 40 45 49 2 0
Devashish Mund 6 4 5 4 5 4 6 4 4 42 6 17 23 27 31 35 40 44 49 2 -3
Jeff Slawsky 4 5 5 3 6 3 6 5 5 42 6 17 21 26 29 34 39 42 48 3 9
Brad Frost 6 5 5 4 4 4 5 3 6 42 5 16 22 27 31 34 39 43 47 4 23
Mike Neri 6 6 4 4 5 3 5 4 5 42 5 16 22 28 31 35 39 43 48 4 17
John King 5 6 5 5 5 4 4 4 5 43 4 15 20 26 30 34 39 44 49 2 3
Jim Calka 5 6 5 5 4 3 6 4 5 43 6 17 22 28 31 35 40 45 49 3 7
Dave Frary 6 6 5 4 5 4 5 3 5 43 5 16 22 28 32 35 40 44 49 4 10
Mark Eaton 5 5 5 5 7 4 4 4 5 44 4 15 20 25 29 33 38 43 50 2 2
Scott Davidson 6 6 5 4 5 4 5 4 5 44 5 16 22 28 32 36 41 45 50 3 9
Mark Pearlman 7 4 5 5 4 4 5 5 5 44 5 16 23 27 31 36 41 46 50 3 14
Bob Franke 7 6 4 5 5 4 5 4 6 46 5 16 23 29 33 37 41 46 51 2 14
Dave Murphy 6 6 5 6 5 4 6 3 6 47 6 17 23 29 33 36 41 47 52 3 18
John Campbell 6 7 4 6 6 4 3 6 6 48 3 14 20 27 31 37 41 47 53 1 1
Roger Zee 6 7 7 6 4 4 4 4 6 48 4 15 21 28 32 36 43 49 53 2 13
Dave Levinson 6 8 4 6 4 3 6 4 7 48 6 17 23 31 34 38 42 48 52 3 11
Scott Collins 9 6 5 6 4 4 6 4 5 49 6 17 26 32 36 40 45 51 55 3 17
Garth Maynard 7 6 6 5 6 4 6 5 6 51 6 17 24 30 34 39 45 50 56 2 17
Brett Levy 6 6 7 7 4 5 6 7 5 53 6 17 23 29 34 41 48 55 59 1 7
Dave Wamback 6 4 6 6 8 6 7 4 6 53 7 18 24 28 34 38 44 50 58 1 4
Al Sung 9 6 4 7 5 4 6 4 9 54 6 17 26 32 36 40 44 51 56 1 7