| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | OReilly | 45 | RSB | 16 | 29 | -7 | 13 | -4 | C15 | 34 | 16 |
| C1 | Zee | 54 | RSB | 15 | 39 | 3 | 11 | ||||
| C2 | Eaton | 49 | LKF | 11 | 38 | 3 | 12 | -2 | C16 | 34 | 11 |
| C2 | Maynard | 42 | LKF | 12 | 30 | -5 | 11 | ||||
| C3 | Adams | 46 | RSB | 10 | 36 | 0 | 10 | 2 | C13 | 35 | 15 |
| C3 | Asher | 58 | RSB | 20 | 38 | 2 | 12 | ||||
| C4 | Levy | 44 | LKF | 10 | 34 | -1 | 14 | -5 | C14 | 30 | 10 |
| C4 | Sung | 43 | LKF | 12 | 31 | -4 | 5 | ||||
| C5 | Slawsky | 45 | LKF | 11 | 34 | -1 | 13 | 5 | C11 | 25 | 12 |
| C5 | Collins | 56 | LKF | 15 | 41 | 6 | 5 | ||||
| C6 | Kramer | 42 | RSB | 9 | 33 | -3 | 17 | -5 | C12 | 45 | 3 |
| C6 | Bradley | 44 | RSB | 10 | 34 | -2 | 14 | ||||
| C7 | King | 43 | LKF | 10 | 33 | -2 | 15 | 5 | C9 | 30 | 4 |
| C7 | Burnham | 52 | LKF | 10 | 42 | 7 | 6 | ||||
| C8 | Murphy | 59 | RSB | 13 | 46 | 10 | 2 | 19 | C10 | 14 | 13 |
| C8 | Pearlman | 58 | RSB | 13 | 45 | 9 | 8 | ||||
| C9 | Joseph | 48 | LKF | 9 | 39 | 4 | 5 | 9 | C7 | 30 | 2 |
| C9 | Davidson | 50 | LKF | 10 | 40 | 5 | 14 | ||||
| C10 | Kelly | 41 | RSB | 6 | 35 | -1 | 18 | 1 | C8 | 46 | 4 |
| C10 | Machado | 48 | RSB | 10 | 38 | 2 | 12 | ||||
| C11 | Calka | 44 | LKF | 9 | 35 | 0 | 15 | 4 | C5 | 35 | 9 |
| C11 | Wach | 47 | LKF | 8 | 39 | 4 | 7 | ||||
| C12 | Neri | 54 | RSB | 10 | 44 | 8 | 3 | 11 | C6 | 15 | 8 |
| C12 | Frary | 51 | RSB | 12 | 39 | 3 | 6 | ||||
| C13 | Birkholz | 43 | RSB | 6 | 37 | 1 | 10 | 6 | C3 | 25 | 6 |
| C13 | Frost | 50 | RSB | 9 | 41 | 5 | 8 | ||||
| C14 | Dunne | 44 | LKF | 7 | 37 | 2 | 6 | -4 | C4 | 30 | 1 |
| C14 | Meyer | 39 | LKF | 10 | 29 | -6 | 15 | ||||
| C15 | Franke | 50 | RSB | 10 | 40 | 4 | 9 | 1 | C1 | 26 | 7 |
| C15 | Valcour | 44 | RSB | 11 | 33 | -3 | 7 | ||||
| C16 | Barton | 53 | LKF | 12 | 41 | 6 | 8 | 6 | C2 | 26 | 14 |
| C16 | Levinson | 53 | LKF | 18 | 35 | 0 | 9 |
This week's Low Net goes to: Shawn OReilly at -7 Low Gross for this week: Roy Meyer at +4/39 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 32 | 48.09 | 37.03 | 0 | 7 | 67 | 101 | 60 | 30 | 16 | 7 |