| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Zee | 52 | LKF | 15 | 37 | 2 | 6 | 3 | C4 | 23 | 16 |
| C1 | OReilly | 52 | LKF | 16 | 36 | 1 | 10 | ||||
| C2 | Eaton | 44 | LKF | 11 | 33 | -2 | 10 | -2 | C3 | 39 | 13 |
| C2 | Maynard | 48 | LKF | 13 | 35 | 0 | 15 | ||||
| C3 | Adams | 46 | LKF | 10 | 36 | 1 | 10 | 11 | C2 | 21 | 15 |
| C3 | Asher | 63 | LKF | 18 | 45 | 10 | 5 | ||||
| C4 | Levy | 42 | LKF | 10 | 32 | -3 | 14 | -3 | C1 | 37 | 10 |
| C4 | Sung | 47 | LKF | 12 | 35 | 0 | 10 | ||||
| C5 | Slawsky | 52 | RSB | 10 | 42 | 6 | 10 | 11 | C8 | 23 | 12 |
| C5 | Collins | 56 | RSB | 15 | 41 | 5 | 6 | ||||
| C6 | Bradley | 47 | LKF | 10 | 37 | 2 | 12 | 0 | C7 | 37 | 7 |
| C6 | Kramer | 43 | LKF | 10 | 33 | -2 | 12 | ||||
| C7 | Burnham | 48 | LKF | 10 | 38 | 3 | 8 | 4 | C6 | 23 | 5 |
| C7 | King | 46 | LKF | 10 | 36 | 1 | 8 | ||||
| C8 | Pearlman | 54 | RSB | 12 | 42 | 6 | 10 | 7 | C5 | 37 | 9 |
| C8 | Murphy | 50 | RSB | 13 | 37 | 1 | 14 | ||||
| C9 | Joseph | 48 | RSF | 9 | 39 | 4 | 8 | 5 | C12 | 18 | 3 |
| C9 | Davidson | 46 | RSF | 10 | 36 | 1 | 4 | ||||
| C10 | Kelly | 43 | RSF | 5 | 38 | 3 | 10 | -1 | C11 | 35 | 8 |
| C10 | Machado | 42 | RSF | 11 | 31 | -4 | 13 | ||||
| C11 | Wach | 45 | RSF | 8 | 37 | 2 | 10 | 1 | C10 | 25 | 11 |
| C11 | Calka | 44 | RSF | 10 | 34 | -1 | 7 | ||||
| C12 | Frary | 50 | RSF | 11 | 39 | 4 | 12 | -2 | C9 | 42 | 1 |
| C12 | Neri | 40 | RSF | 11 | 29 | -6 | 16 | ||||
| C13 | Birkholz | 47 | RSF | 5 | 42 | 7 | 5 | 5 | C16 | 39 | 4 |
| C13 | Frost | 43 | RSF | 10 | 33 | -2 | 19 | ||||
| C14 | Dunne | 43 | RSF | 6 | 37 | 2 | 6 | 5 | C15 | 14 | 2 |
| C14 | Meyer | 48 | RSF | 10 | 38 | 3 | 4 | ||||
| C15 | Franke | 42 | RSF | 10 | 32 | -3 | 14 | -6 | C14 | 46 | 5 |
| C15 | Valcour | 44 | RSF | 12 | 32 | -3 | 16 | ||||
| C16 | Barton | 46 | RSF | 11 | 35 | 0 | 15 | 14 | C13 | 21 | 14 |
| C16 | Levinson | 67 | RSF | 18 | 49 | 14 | 1 |
This week's Low Net goes to: Mike Neri at -6 Low Gross for this week: Mike Neri at +5/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 10 | 32 | 47.75 | 36.75 | 1 | 2 | 61 | 115 | 64 | 23 | 14 | 8 |