| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Zee | 56 | RSF | 12 | 44 | 9 | 2 | 11 | C12 | 15 | 16 |
| C1 | OReilly | 51 | RSF | 14 | 37 | 2 | 9 | ||||
| C2 | Eaton | 46 | LKF | 13 | 33 | -2 | 14 | 7 | C11 | 36 | 4 |
| C2 | Maynard | 54 | LKF | 10 | 44 | 9 | 9 | ||||
| C3 | Adams | 44 | LKF | 11 | 33 | -2 | 12 | 0 | C10 | 36 | 4 |
| C3 | Asher | 54 | LKF | 17 | 37 | 2 | 12 | ||||
| C4 | Levy | DNP | |||||||||
| C4 | Sung | 54 | LKF | 8 | 46 | 11 | 0 | 11 | C9 | 16 | 15 | sub | Ho | 45 | LKF | 10 | 35 | 0 | 12 |
| C5 | Collins | 54 | RSF | 10 | 44 | 9 | 7 | 10 | C16 | 35 | 6 |
| C5 | Slawsky | 49 | RSF | 13 | 36 | 1 | 14 | ||||
| C6 | Kramer | Blnd-46 | RSF | 10 | 36 | 1 | 10 | 4 | C15 | 24 | 11 |
| C6 | Bradley | 48 | RSF | 10 | 38 | 3 | 8 | ||||
| C7 | King | 50 | RSF | 7 | 43 | 8 | 5 | 11 | C14 | 19 | 14 |
| C7 | Burnham | 49 | RSF | 11 | 38 | 3 | 8 | ||||
| C8 | Murphy | 55 | LKF | 10 | 45 | 10 | 9 | 14 | C13 | 27 | 9 |
| C8 | Pearlman | 53 | LKF | 14 | 39 | 4 | 10 | ||||
| C9 | Davidson | DNP | sub | Rentsch | 51 | LKF | 14 | 37 | 2 | 8 | -2 | C4 | 44 |
| C9 | Joseph | 43 | LKF | 12 | 31 | -4 | 20 | ||||
| C10 | Kelly | 37 | LKF | 3 | 34 | -1 | 8 | 3 | C3 | 24 | 11 |
| C10 | Machado | 50 | LKF | 11 | 39 | 4 | 8 | ||||
| C11 | Wach | 49 | LKF | 7 | 42 | 7 | 11 | 9 | C2 | 24 | 11 |
| C11 | Calka | 46 | LKF | 9 | 37 | 2 | 6 | ||||
| C12 | Frary | 41 | RSF | 8 | 33 | -2 | 18 | -1 | C1 | 45 | 1 |
| C12 | Neri | 46 | RSF | 10 | 36 | 1 | 11 | ||||
| C13 | Frost | 45 | LKF | 6 | 39 | 4 | 11 | 11 | C8 | 33 | 8 |
| C13 | Birkholz | 50 | LKF | 8 | 42 | 7 | 10 | ||||
| C14 | Dunne | 41 | RSF | 7 | 34 | -1 | 15 | -1 | C7 | 41 | 3 |
| C14 | Meyer | 46 | RSF | 11 | 35 | 0 | 12 | ||||
| C15 | Valcour | 47 | RSF | 10 | 37 | 2 | 9 | 0 | C6 | 35 | 6 |
| C15 | Franke | 45 | RSF | 12 | 33 | -2 | 12 | ||||
| C16 | Barton | DNP | sub | Grant | 61 | RSF | 20 | 41 | 6 | 13 | 15 | C5 | 25 |
| C16 | Levinson | 59 | RSF | 15 | 44 | 9 | 6 |
This week's Low Net goes to: Brett Joseph at -4 Low Gross for this week: Dan Kelly at +2/37 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 1 | 31 | 49.00 | 38.26 | 0 | 3 | 57 | 93 | 65 | 36 | 19 | 6 |