| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 33 | 32 | 34 | 31 | 19 | 47 | 29 | 21 | 16 | 28 | 33 | 40 | 42 | 26 | 45 | 25 | 19 | 25 |
| Opponent: | C10 | C7 | C11 | C14 | C6 | C4 | C9 | C8 | C5 | C2 | C13 | C12 | C15 | C16 | C1 | C9 | C16 | C11 |
| Standing: | 7 | 8 | 5 | 5 | 9 | 6 | 6 | 9 | 10 | 11 | 11 | 10 | 7 | 8 | 6 | 5 | 8 | 9 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 44 | 51 | 45 | 53 | 51 | 46 | 45 | 50 | 47 | 48 | 40 | 39 | 44 | 49 | 38 | 47 | 45 | 48 | DNP | | 46.11 |
| C3 | Hdcp: | 8 | 8 | 9 | 9 | 11 | 12 | 12 | 11 | 12 | 11 | 10 | 9 | 8 | 7 | 7 | 6 | 7 | 8 | 0 | | |
| | vs Par: | 1 | 8 | 1 | 9 | 5 | -1 | -2 | 3 | -1 | 2 | -6 | -5 | 1 | 6 | -4 | 6 | 3 | 4 | 0 | 30 | |
| | Course: | LKF | LKF | RSF | LKF | LKF | RSF | RSF | RSB | RSB | LKF | RSB | RSF | LKF | RSB | RSF | RSF | LKF | RSB | | 47.06 | |
| | Points: | 14 | 9 | 12 | 5 | 5 | 15 | 11 | 4 | 7 | 10 | 16 | 17 | 12 | 12 | 9 | 8 | 8 | 8 | 0 | 8-9-1 | 10.11 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | Totals | Avg |
| | Score: | 49 | 45 | 45 | 44 | 50 | 42 | 47 | 42 | 49 | 44 | 47 | 43 | 42 | 57 | 40 | 39 | 54 | 47 | DNP | | 45.89 |
| C3 | Hdcp: | 8 | 8 | 9 | 10 | 9 | 10 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 9 | 10 | 9 | 8 | 9 | 0 | | |
| | vs Par: | 6 | 2 | 1 | -1 | 6 | -3 | 3 | -3 | 5 | 0 | 3 | -1 | -1 | 12 | -5 | -5 | 11 | 2 | 0 | 32 | |
| | Course: | LKF | LKF | RSF | LKF | LKF | RSF | RSF | RSB | RSB | LKF | RSB | RSF | LKF | RSB | RSF | RSF | LKF | RSB | | 43.75 | |
| | Points: | 8 | 11 | 12 | 14 | 8 | 14 | 10 | 11 | 6 | 8 | 6 | 9 | 13 | 7 | 18 | 9 | 6 | 10 | 0 | 7-9-2 | 10.00 |
|