Scoring Analysis up to Week 20
Course: Juniper Hills CC --- Lakeside (Front)
High Gross: 64 Low Gross: 39
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
165 48.52 19 322 505 344 177 65 53 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
1 2 7 4.53 1.53 1 15 71 57 15 6 3
2 4 9 6.51 1.51 1 29 63 40 21 11 5
3 4 8 5.39 1.39 0 38 55 49 16 7 1
4 3 8 6.03 2.03 1 14 48 42 36 24 7
5 2 7 4.21 1.21 3 49 57 34 11 11 4
6 3 8 5.54 1.54 4 45 40 34 18 24 10
7 4 9 6.81 1.81 3 24 52 32 30 24 17
8 2 7 4.12 1.12 3 54 59 26 15 8 4
9 3 8 5.05 1.05 3 54 60 30 15 3 2
Course: Juniper Hills CC --- Lakeside (Back)
High Gross: 0 Low Gross: 200
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
Course: Juniper Hills CC --- Riverside (Front)
High Gross: 62 Low Gross: 35
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
171 46.83 32 341 574 368 166 43 15 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
1 3 8 5.46 1.46 1 25 65 60 14 6 1
2 3 8 5.65 1.65 1 29 55 44 27 15 2
3 4 9 6.12 1.12 9 51 48 39 22 2 0
4 3 8 5.46 1.46 3 33 62 39 23 11 6
5 2 7 4.40 1.40 2 33 67 38 25 6 2
6 3 8 5.10 1.10 4 42 75 36 11 3 0
7 2 7 4.16 1.16 1 37 83 36 11 3 1
8 3 8 5.34 1.34 2 38 66 38 19 8 1
9 3 8 5.04 1.04 9 53 53 38 14 4 2
Course: Juniper Hills CC --- Riverside (Back)
High Gross: 67 Low Gross: 36
Totals:
# AvgGross Birds Pars Bogeys Doubles +3 +4 Ms Eagles
173 48.95 31 324 544 380 180 63 35 0
Hole Low High AvgScore AvgOverPar Birds Pars Bogeys +2 +3 +4 Ms
10 4 9 6.32 1.32 11 42 51 30 28 11 2
11 3 8 5.87 1.87 1 20 49 51 34 18 10
12 3 8 5.46 1.46 2 36 62 41 18 14 5
13 3 8 5.32 1.32 5 38 62 39 23 6 3
14 3 8 5.41 1.41 5 29 65 49 14 11 3
15 2 7 4.13 1.13 3 39 80 39 8 4 0
16 4 8 5.57 1.57 0 29 57 57 20 10 3
17 3 7 4.71 1.71 0 29 56 46 20 22 9
18 4 9 5.97 0.97 4 62 62 28 15 2 0
League Scoring Average: 48.10