| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | DNP | |||||||||
| C1 | Eaton | DNP | |||||||||
| C2 | Adams | DNP | |||||||||
| C2 | Asher | DNP | |||||||||
| C3 | Sung | DNP | |||||||||
| C3 | Levy | DNP | |||||||||
| C4 | Collins | DNP | |||||||||
| C4 | Slawsky | DNP | |||||||||
| C5 | Kramer | DNP | |||||||||
| C5 | Bradley | DNP | |||||||||
| C6 | King | DNP | |||||||||
| C6 | Burnham | DNP | |||||||||
| C7 | Murphy | DNP | |||||||||
| C7 | Pearlman | DNP | |||||||||
| C8 | Davidson | 56 | RSB | 10 | 46 | 10 | 4 | 17 | C9 | 16 | 3 |
| C8 | Joseph | 53 | RSB | 10 | 43 | 7 | 8 | ||||
| C9 | Kelly | 36 | RSB | 4 | 32 | -4 | 16 | 1 | C8 | 44 | 1 |
| C9 | Machado | 49 | RSB | 8 | 41 | 5 | 12 | ||||
| C10 | Wach | DNP | |||||||||
| C10 | Calka | DNP | |||||||||
| C11 | Frary | DNP | |||||||||
| C11 | Neri | DNP | |||||||||
| C12 | Frost | DNP | |||||||||
| C12 | Birkholz | DNP | |||||||||
| C13 | Dunne | DNP | |||||||||
| C13 | Meyer | DNP | |||||||||
| C14 | Warren | DNP | |||||||||
| C14 | Spencer | DNP | |||||||||
| C15 | Barton | DNP | |||||||||
| C15 | Levinson | DNP | |||||||||
| C16 | Zee | DNP | |||||||||
| C16 | OReilly | DNP |
This week's Low Net goes to: Dan Kelly at -4 Low Gross for this week: Dan Kelly at +0/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 20 | 4 | 48.50 | 40.50 | 0 | 2 | 9 | 7 | 12 | 3 | 3 | 0 |