| C10 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 27 | 48 | 38 |
| Opponent: | C3 | C14 | C2 |
| Standing: | 10 | 1 | 1 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 50 | 43 | 43 | | 45.33 |
| C10 | Hdcp: | 10 | 11 | 10 | | |
| | vs Par: | 5 | -4 | -2 | -1 | |
| | Course: | LKF | RSB | RSF | 0.00 | |
| | Points: | 12 | 16 | 14 | 3-0-0 | 14.00 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 48 | 42 | 44 | | 44.67 |
| C10 | Hdcp: | 8 | 8 | 8 | | |
| | vs Par: | 5 | -2 | 1 | 4 | |
| | Course: | LKF | RSB | RSF | 33.33 | |
| | Points: | 6 | 15 | 9 | 1-2-0 | 10.00 |
|