| C1 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 21 | 45 |
| Opponent: | C12 | C5 |
| Standing: | 15 | 7 |
| Mark Eaton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 51 | | 51.50 |
| C1 | Hdcp: | 11 | 12 | | |
| | vs Par: | 6 | 3 | 9 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 9 | 14 | 1-1-0 | 11.50 |
| Garth Maynard |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 45 | | 46.00 |
| C1 | Hdcp: | 12 | 14 | | |
| | vs Par: | 0 | -5 | -5 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 6 | 13 | 1-1-0 | 9.50 |
|
| C2 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 30 | 20 |
| Opponent: | C11 | C6 |
| Standing: | 8 | 13 |
| Dave Adams |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 55 | | 52.00 |
| C2 | Hdcp: | 12 | 12 | | |
| | vs Par: | 2 | 7 | 9 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 12 | 7 | 1-1-0 | 9.50 |
| David Asher |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 57 | 67 | | 62.00 |
| C2 | Hdcp: | 17 | 17 | | |
| | vs Par: | 5 | 14 | 19 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 8 | 7 | 0-2-0 | 7.50 |
|
| C3 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 33 | 32 |
| Opponent: | C10 | C7 |
| Standing: | 7 | 8 |
| Brett Levy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 45 | | 47.00 |
| C3 | Hdcp: | 8 | 8 | | |
| | vs Par: | 6 | 2 | 8 | |
| | Course: | LKF | LKF | 50.00 | |
| | Points: | 8 | 11 | 1-1-0 | 9.50 |
| Al Sung |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 51 | | 47.50 |
| C3 | Hdcp: | 8 | 8 | | |
| | vs Par: | 1 | 8 | 9 | |
| | Course: | LKF | LKF | 50.00 | |
| | Points: | 14 | 9 | 1-1-0 | 11.50 |
|
| C4 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 24 | 12 |
| Opponent: | C9 | sub |
| Standing: | 12 | 14 |
| Jeff Slawsky |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 47 | | 48.00 |
| C4 | Hdcp: | 11 | 11 | | |
| | vs Par: | 3 | 1 | 4 | |
| | Course: | RSF | LKF | 0.00 | |
| | Points: | 6 | 5 | 0-2-0 | 5.50 |
| Scott Collins |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 55 | 62 | | 58.50 |
| C4 | Hdcp: | 11 | 12 | | |
| | vs Par: | 11 | 15 | 26 | |
| | Course: | LKF | LKF | 0.00 | |
| | Points: | 9 | 3 | 0-2-0 | 6.00 |
|
| C5 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 16 | 15 |
| Opponent: | C16 | C1 |
| Standing: | 16 | 16 |
| Stephen Bradley |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 55 | | 52.50 |
| C5 | Hdcp: | 9 | 10 | | |
| | vs Par: | 6 | 9 | 15 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 7 | 7 | 0-2-0 | 7.00 |
| Eric Johnson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | 56 | | 54.50 |
| C5 | Hdcp: | 12 | 12 | | |
| | vs Par: | 6 | 8 | 14 | |
| | Course: | RSF | RSB | 0.00 | |
| | Points: | 5 | 6 | 0-2-0 | 5.50 |
|
| C6 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 22 | 40 |
| Opponent: | C15 | C2 |
| Standing: | 14 | 10 |
| John King |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 44 | | 46.50 |
| C6 | Hdcp: | 6 | 7 | | |
| | vs Par: | 8 | 1 | 9 | |
| | Course: | RSF | RSB | 50.00 | |
| | Points: | 6 | 13 | 1-1-0 | 9.50 |
| Rick Burnham |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 58 | | 58.00 |
| C6 | Hdcp: | 13 | 13 | | |
| | vs Par: | 0 | 9 | 9 | |
| | Course: | | RSB | 0.00 | |
| | Points: | 0 | 13 | 1-0-0 | 13.00 |
|
| C7 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 37 | 28 |
| Opponent: | C4 | C3 |
| Standing: | 4 | 8 |
| Mark Pearlman |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 51 | 55 | | 53.00 |
| C7 | Hdcp: | 14 | 14 | | |
| | vs Par: | 2 | 6 | 8 | |
| | Course: | RSF | LKF | 0.00 | |
| | Points: | 11 | 11 | 2-0-0 | 11.00 |
| Dave Murphy |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 57 | | 53.50 |
| C7 | Hdcp: | 15 | 15 | | |
| | vs Par: | 0 | 7 | 7 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 14 | 9 | 1-1-0 | 11.50 |
|
| C8 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 26 | 48 |
| Opponent: | C13 | C4 |
| Standing: | 11 | 3 |
| Brett Joseph |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 49 | 41 | | 45.00 |
| C8 | Hdcp: | 9 | 9 | | |
| | vs Par: | 5 | -3 | 2 | |
| | Course: | LKF | LKF | 50.00 | |
| | Points: | 9 | 15 | 1-1-0 | 12.00 |
| Scott Davidson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 53 | DNP | | 53.00 |
| C8 | Hdcp: | 11 | 0 | | |
| | vs Par: | 7 | 0 | 7 | |
| | Course: | LKF | | 0.00 | |
| | Points: | 9 | 0 | 0-1-0 | 9.00 |
|
| C9 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 36 | 19 |
| Opponent: | C4 | C13 |
| Standing: | 5 | 12 |
| Dan Kelly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 40 | 46 | | 43.00 |
| C9 | Hdcp: | 6 | 7 | | |
| | vs Par: | -1 | 3 | 2 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 13 | 5 | 1-1-0 | 9.00 |
| John Machado |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 54 | 51 | | 52.50 |
| C9 | Hdcp: | 10 | 12 | | |
| | vs Par: | 10 | 3 | 13 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 11 | 9 | 1-1-0 | 10.00 |
|
| C10 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 27 | 48 |
| Opponent: | C3 | C14 |
| Standing: | 10 | 1 |
| Ray Wach |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | 42 | | 45.00 |
| C10 | Hdcp: | 8 | 8 | | |
| | vs Par: | 5 | -2 | 3 | |
| | Course: | LKF | RSB | 50.00 | |
| | Points: | 6 | 15 | 1-1-0 | 10.50 |
| Jim Calka |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 43 | | 46.50 |
| C10 | Hdcp: | 10 | 11 | | |
| | vs Par: | 5 | -4 | 1 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 12 | 16 | 2-0-0 | 14.00 |
|
| C11 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 30 | 38 |
| Opponent: | C2 | C15 |
| Standing: | 8 | 6 |
| Dave Frary |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 47 | 51 | | 49.00 |
| C11 | Hdcp: | 9 | 10 | | |
| | vs Par: | 3 | 6 | 9 | |
| | Course: | LKF | LKF | 0.00 | |
| | Points: | 8 | 9 | 0-2-0 | 8.50 |
| Mike Neri |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 50 | | 50.00 |
| C11 | Hdcp: | 12 | 12 | | |
| | vs Par: | 3 | 3 | 6 | |
| | Course: | LKF | LKF | 0.00 | |
| | Points: | 12 | 13 | 2-0-0 | 12.50 |
|
| C12 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 39 | 34 |
| Opponent: | C1 | C16 |
| Standing: | 2 | 4 |
| Bill Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 44 | | 44.00 |
| C12 | Hdcp: | 5 | 6 | | |
| | vs Par: | 4 | 3 | 7 | |
| | Course: | RSF | LKF | 0.00 | |
| | Points: | 11 | 11 | 2-0-0 | 11.00 |
| Brad Frost |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 42 | DNP | | 42.00 |
| C12 | Hdcp: | 11 | 0 | | |
| | vs Par: | -4 | 0 | -4 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 14 | 0 | 1-0-0 | 14.00 |
|
| C13 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 34 | 41 |
| Opponent: | C8 | C9 |
| Standing: | 6 | 1 |
| John Dunne |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 44 | 42 | | 43.00 |
| C13 | Hdcp: | 7 | 8 | | |
| | vs Par: | 2 | -2 | 0 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 11 | 15 | 2-0-0 | 13.00 |
| Roy Meyer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 52 | 49 | | 50.50 |
| C13 | Hdcp: | 9 | 10 | | |
| | vs Par: | 8 | 3 | 11 | |
| | Course: | LKF | RSB | 0.00 | |
| | Points: | 11 | 11 | 2-0-0 | 11.00 |
|
| C14 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 23 | 12 |
| Opponent: | C7 | C10 |
| Standing: | 12 | 14 |
| Terri Warren |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | Blind | | 0.00 |
| C14 | Hdcp: | 0 | 7 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | | 0.00 | |
| | Points: | 0 | 0 | 0-0-0 | 0.00 |
| Bill Spencer |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 48 | Blind | | 48.00 |
| C14 | Hdcp: | 11 | 11 | | |
| | vs Par: | 2 | 0 | 2 | |
| | Course: | RSF | | 0.00 | |
| | Points: | 9 | 0 | 0-1-0 | 9.00 |
|
| C15 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 38 | 22 |
| Opponent: | C6 | C11 |
| Standing: | 3 | 11 |
| Joe Barton |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | Blind | 51 | | 51.00 |
| C15 | Hdcp: | 13 | 13 | | |
| | vs Par: | 0 | 3 | 3 | |
| | Course: | | LKF | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
| Dave Levinson |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 55 | 63 | | 59.00 |
| C15 | Hdcp: | 17 | 17 | | |
| | vs Par: | 3 | 11 | 14 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 14 | 7 | 1-1-0 | 10.50 |
|
| C16 |
| Week: | 1 | 2 |
| Team Pnts Taken: | 44 | 26 |
| Opponent: | C5 | sub |
| Standing: | 1 | 5 |
| Shawn OReilly |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 43 | 51 | | 47.00 |
| C16 | Hdcp: | 13 | 12 | | |
| | vs Par: | -5 | 4 | -1 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 15 | 9 | 1-1-0 | 12.00 |
| Roger Zee |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | 50 | 56 | | 53.00 |
| C16 | Hdcp: | 12 | 13 | | |
| | vs Par: | 3 | 8 | 11 | |
| | Course: | RSF | LKF | 50.00 | |
| | Points: | 13 | 9 | 1-1-0 | 11.00 |
|
| Bob Franke |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 46 | | 46.00 |
| sub | Hdcp: | 0 | 11 | | |
| | vs Par: | 0 | 0 | 0 | |
| | Course: | | LKF | 0.00 | |
| | Points: | 0 | 17 | 1-0-0 | 17.00 |
|
| Peter Birkholz |
| Team | Week: | 1 | 2 | Totals | Avg |
| | Score: | DNP | 51 | | 51.00 |
| sub | Hdcp: | 0 | 8 | | |
| | vs Par: | 0 | 8 | 8 | |
| | Course: | | LKF | 0.00 | |
| | Points: | 0 | 11 | 1-0-0 | 11.00 |
|
|