| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 51 | RSB | 12 | 39 | 3 | 14 | -2 | C5 | 45 | 7 |
| C1 | Maynard | 45 | RSB | 14 | 31 | -5 | 13 | ||||
| C2 | Adams | 55 | RSB | 12 | 43 | 7 | 7 | 21 | C6 | 20 | 13 |
| C2 | Asher | 67 | RSB | 17 | 50 | 14 | 7 | ||||
| C3 | Levy | 45 | LKF | 8 | 37 | 2 | 11 | 10 | C7 | 32 | 8 |
| C3 | Sung | 51 | LKF | 8 | 43 | 8 | 9 | ||||
| C4 | Slawsky | 47 | LKF | 11 | 36 | 1 | 5 | 16 | C8 | 12 | 14 |
| C4 | Collins | 62 | LKF | 12 | 50 | 15 | 3 | ||||
| C5 | Bradley | 55 | RSB | 10 | 45 | 9 | 7 | 17 | C1 | 15 | 16 |
| C5 | Johnson | 56 | RSB | 12 | 44 | 8 | 6 | ||||
| C6 | King | 44 | RSB | 7 | 37 | 1 | 13 | 10 | C2 | 40 | 10 |
| C6 | Burnham | 58 | RSB | 13 | 45 | 9 | 13 | ||||
| C7 | Pearlman | 55 | LKF | 14 | 41 | 6 | 11 | 13 | C3 | 28 | 8 |
| C7 | Murphy | 57 | LKF | 15 | 42 | 7 | 9 | ||||
| C8 | Davidson | DNP | |||||||||
| C8 | Joseph | 41 | LKF | 9 | 32 | -3 | 15 | -3 | C4 | 48 | 3 | sub | Franke | 46 | LKF | 11 | 35 | 0 | 17 |
| C9 | Kelly | 46 | RSB | 7 | 39 | 3 | 5 | 6 | C13 | 19 | 12 |
| C9 | Machado | 51 | RSB | 12 | 39 | 3 | 9 | ||||
| C10 | Wach | 42 | RSB | 8 | 34 | -2 | 15 | -6 | C14 | 48 | 1 |
| C10 | Calka | 43 | RSB | 11 | 32 | -4 | 16 | ||||
| C11 | Frary | 51 | LKF | 10 | 41 | 6 | 9 | 9 | C15 | 38 | 6 |
| C11 | Neri | 50 | LKF | 12 | 38 | 3 | 13 | ||||
| C12 | Frost | DNP | |||||||||
| C12 | Birkholz | 44 | LKF | 6 | 38 | 3 | 11 | 11 | C16 | 34 | 4 | sub | Birkholz | 51 | LKF | 8 | 43 | 8 | 11 |
| C13 | Dunne | 42 | RSB | 8 | 34 | -2 | 15 | 1 | C9 | 41 | 1 |
| C13 | Meyer | 49 | RSB | 10 | 39 | 3 | 11 | ||||
| C14 | Warren | Blnd-46 | RSB | 7 | 39 | 3 | 5 | 7 | C10 | 12 | 14 |
| C14 | Spencer | Blnd-51 | RSB | 11 | 40 | 4 | 4 | ||||
| C15 | Barton | 51 | LKF | 13 | 38 | 3 | 11 | 14 | C11 | 22 | 11 |
| C15 | Levinson | 63 | LKF | 17 | 46 | 11 | 7 | ||||
| C16 | OReilly | 51 | LKF | 12 | 39 | 4 | 9 | 12 | C12 | 26 | 5 |
| C16 | Zee | 56 | LKF | 13 | 43 | 8 | 9 |
This week's Low Net goes to: Garth Maynard at -5 Low Gross for this week: Brett Joseph at +6/41 Ray Wach at +6/42 John Dunne at +6/42 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 2 | 30 | 50.83 | 39.77 | 0 | 3 | 48 | 91 | 60 | 36 | 15 | 17 |