| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 40 | RSF | 9 | 31 | -4 | 11 | 2 | C3 | 15 | 4 |
| C1 | Eaton | 54 | RSF | 13 | 41 | 6 | 2 | ||||
| C2 | Adams | 49 | RSF | 11 | 38 | 3 | 10 | 5 | C4 | 27 | 15 |
| C2 | Asher | 55 | RSF | 18 | 37 | 2 | 8 | ||||
| C3 | Sung | 38 | RSF | 7 | 31 | -4 | 9 | -9 | C1 | 45 | 6 |
| C3 | Levy | 40 | RSF | 10 | 30 | -5 | 18 | ||||
| C4 | Collins | Blnd-49 | RSF | 10 | 39 | 4 | 10 | 6 | C2 | 33 | 13 |
| C4 | Slawsky | 50 | RSF | 13 | 37 | 2 | 12 | ||||
| C5 | Kramer | 45 | RSF | 10 | 35 | 0 | 16 | 2 | C7 | 32 | 12 |
| C5 | Bradley | 47 | RSF | 10 | 37 | 2 | 5 | ||||
| C6 | King | 41 | RSF | 9 | 32 | -3 | 17 | -8 | sub | 51 | 3 |
| C6 | Burnham | 43 | RSF | 13 | 30 | -5 | 16 | ||||
| C7 | Murphy | 43 | RSF | 12 | 31 | -4 | 15 | 2 | C5 | 28 | 5 |
| C7 | Pearlman | 57 | RSF | 16 | 41 | 6 | 4 | ||||
| C8 | Davidson | DNP | |||||||||
| C8 | Joseph | DNP | sub | Fong | 46 | RSF | 12 | 34 | -1 | 4 | 3 | C6 | 9 | sub | Moore | 46 | RSF | 7 | 39 | 4 | 3 |
| C9 | Kelly | 40 | RSB | 7 | 33 | -3 | 12 | -6 | C11 | 35 | 1 |
| C9 | Machado | 43 | RSB | 10 | 33 | -3 | 12 | ||||
| C10 | Wach | 41 | RSB | 7 | 34 | -2 | 15 | -4 | C12 | 41 | 9 |
| C10 | Calka | 43 | RSB | 9 | 34 | -2 | 11 | ||||
| C11 | Frary | 45 | RSB | 7 | 38 | 2 | 8 | 4 | C9 | 25 | 10 |
| C11 | Neri | 48 | RSB | 10 | 38 | 2 | 8 | ||||
| C12 | Birkholz | 47 | RSB | 6 | 41 | 5 | 5 | 9 | C10 | 19 | 2 |
| C12 | Frost | 49 | RSB | 9 | 40 | 4 | 9 | ||||
| C13 | Dunne | 51 | RSB | 6 | 45 | 9 | 5 | 10 | C15 | 22 | 11 |
| C13 | Meyer | 47 | RSB | 10 | 37 | 1 | 10 | ||||
| C14 | Warren | 44 | RSB | 11 | 33 | -3 | 15 | 0 | C16 | 35 | 16 |
| C14 | Spencer | Blnd-52 | RSB | 13 | 39 | 3 | 7 | ||||
| C15 | Barton | 50 | RSB | 13 | 37 | 1 | 15 | 2 | C13 | 38 | 14 |
| C15 | Levinson | 52 | RSB | 15 | 37 | 1 | 10 | ||||
| C16 | Zee | 50 | RSB | 11 | 39 | 3 | 5 | 3 | C14 | 25 | 8 |
| C16 | OReilly | 50 | RSB | 14 | 36 | 0 | 13 |
This week's Low Net goes to: Brett Levy at -5 Rick Burnham at -5 Low Gross for this week: Al Sung at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 15 | 30 | 46.47 | 35.97 | 0 | 8 | 69 | 99 | 56 | 29 | 6 | 3 |