Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 15

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Garth Maynard 5 8.82 9
C1 Mark Eaton 5 12.96 13
C2 Dave Adams 5 11.16 11
C2 David Asher 5 17.82 18
C3 Al Sung 5 7.02 7
C3 Brett Levy 5 9.90 10
C4 Scott Collins 5 10.44 10
C4 Jeff Slawsky 5 12.96 13
C5 Gary Kramer 5 9.90 10
C5 Stephen Bradley 5 9.90 10
C6 John King 5 8.82 9
C6 Rick Burnham 5 12.60 13
C7 Dave Murphy 5 12.06 12
C7 Mark Pearlman 5 15.66 16
C8 Scott Davidson 5 9.36 9
C8 Brett Joseph 5 10.62 11
C9 Dan Kelly 5 6.66 7
C9 John Machado 5 9.90 10
C10 Ray Wach 5 7.38 7
C10 Jim Calka 5 9.18 9
C11 Dave Frary 5 7.02 7
C11 Mike Neri 5 10.26 10
C12 Bill Birkholz 5 5.76 6
C12 Brad Frost 5 9.00 9
C13 John Dunne 5 5.94 6
C13 Roy Meyer 5 9.72 10
C14 Terri Warren 5 10.98 11
C14 Bill Spencer 5 13.32 13
C15 Joe Barton 5 12.96 13
C15 Dave Levinson 5 14.76 15
C16 Roger Zee 5 11.16 11
C16 Shawn OReilly 5 13.86 14
Subs:
  Eric Johnson 5 11.34 11
  Ben Valcour 5 10.80 11
  Bob Franke 5 10.98 11
  Rob Simpson 5 9.72 10
  Peter Birkholz 5 11.16 11
  Bill Muth 5 3.06 3
  John Campbell 5 10.08 10
  Tony Fong 5 11.70 12
  Brian O'Sullivan 5 10.44 10
  Frank Furfure 5 15.12 15
  Devashish Mund 4 11.25 11
  Barry Moore 5 6.75 7
  Bob Rentsch 3 13.50 14
  Dave Wamback 4 12.60 13
  Steve Tucker 5 18.00 18
  Tommy Ho 5 11.70 12
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.