| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | DNP | sub | Campbell | 52 | RSB | 9 | 43 | 7 | 9 | 7 | C15 | 39 |
| C1 | Maynard | 48 | RSB | 12 | 36 | 0 | 15 | ||||
| C2 | Adams | 55 | LKF | 10 | 45 | 10 | 8 | 20 | C16 | 19 | 15 |
| C2 | Asher | 63 | LKF | 18 | 45 | 10 | 6 | ||||
| C3 | Levy | 47 | RSB | 8 | 39 | 3 | 6 | -3 | C13 | 33 | 11 |
| C3 | Sung | 40 | RSB | 10 | 30 | -6 | 16 | ||||
| C4 | Slawsky | 50 | LKF | 11 | 39 | 4 | 7 | 6 | C14 | 22 | 12 |
| C4 | Collins | 50 | LKF | 13 | 37 | 2 | 8 | ||||
| C5 | Bradley | 48 | LKF | 9 | 39 | 4 | 5 | 8 | C11 | 24 | 13 |
| C5 | Kramer | 47 | LKF | 8 | 39 | 4 | 11 | ||||
| C6 | King | 48 | RSB | 8 | 40 | 4 | 14 | 8 | C12 | 34 | 8 |
| C6 | Burnham | 52 | RSB | 12 | 40 | 4 | 7 | ||||
| C7 | Murphy | 51 | LKF | 14 | 37 | 2 | 12 | 15 | C9 | 19 | 4 |
| C7 | Pearlman | 62 | LKF | 14 | 48 | 13 | 3 | ||||
| C8 | Joseph | 49 | RSB | 8 | 41 | 5 | 5 | 5 | C10 | 25 | 3 |
| C8 | Davidson | 45 | RSB | 9 | 36 | 0 | 11 | ||||
| C9 | Kelly | 40 | LKF | 4 | 36 | 1 | 17 | 5 | C7 | 41 | 1 |
| C9 | Machado | 48 | LKF | 9 | 39 | 4 | 8 | ||||
| C10 | Calka | 47 | RSB | 7 | 40 | 4 | 15 | 6 | C8 | 35 | 10 |
| C10 | Wach | 46 | RSB | 8 | 38 | 2 | 9 | ||||
| C11 | Frary | DNP | sub | Valcour | 48 | LKF | 10 | 38 | 3 | 9 | -2 | C5 | 36 |
| C11 | Neri | 45 | LKF | 15 | 30 | -5 | 15 | ||||
| C12 | Frost | 58 | RSB | 7 | 51 | 15 | 6 | 15 | C6 | 26 | 2 |
| C12 | Birkholz | 44 | RSB | 8 | 36 | 0 | 13 | ||||
| C13 | Dunne | 43 | RSB | 6 | 37 | 1 | 14 | 5 | C3 | 27 | 4 |
| C13 | Meyer | 48 | RSB | 8 | 40 | 4 | 4 | ||||
| C14 | Warren | 45 | LKF | 10 | 35 | 0 | 13 | 2 | C4 | 38 | 16 |
| C14 | Spencer | 51 | LKF | 14 | 37 | 2 | 12 | ||||
| C15 | Barton | 51 | RSB | 11 | 40 | 4 | 5 | 8 | C1 | 21 | 14 |
| C15 | Levinson | 56 | RSB | 16 | 40 | 4 | 11 | ||||
| C16 | Zee | 52 | LKF | 11 | 41 | 6 | 12 | 9 | C2 | 41 | 6 |
| C16 | OReilly | 52 | LKF | 14 | 38 | 3 | 14 |
This week's Low Net goes to: Al Sung at -6 Low Gross for this week: Al Sung at +4/40 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 32 | 49.41 | 39.06 | 0 | 4 | 55 | 94 | 81 | 33 | 11 | 10 |