| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Team Pnts Taken: | 29 | 37 | 34 | 26 | 31 | 30 | 41 | 41 | 40 | 30 | 49 | 16 | 21 | 38 | 19 | 33 | 30 | 36 |
| Opponent: | C9 | C7 | C12 | C14 | C6 | C4 | C10 | sub | C5 | C2 | C13 | C11 | C15 | sub | C1 | C8 | C6 | C5 |
| Standing: | 8 | 6 | 4 | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 2 | 3 | 3 | 2 | 2 | 4 | 4 | 3 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Totals | Avg |
| | Score: | DNP | 47 | 43 | 46 | 44 | 45 | 44 | 46 | 45 | 49 | 40 | 46 | 46 | 41 | 42 | 45 | 45 | 40 | DNP | DNP | | 44.35 |
| C3 | Hdcp: | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 0 | 0 | | |
| | vs Par: | 0 | 3 | -1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | -5 | 3 | 3 | -3 | -1 | 3 | 1 | -3 | 0 | 0 | 12 | |
| | Course: | | LKF | RSF | LKF | LKF | RSF | LKF | RSB | RSB | LKF | RSB | RSF | LKF | RSB | RSF | LKF | RSB | RSF | | | 57.14 | |
| | Points: | 0 | 11 | 15 | 10 | 10 | 10 | 12 | 12 | 14 | 8 | 16 | 8 | 8 | 18 | 7 | 7 | 8 | 14 | 0 | 0 | 8-6-3 | 11.06 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | Totals | Avg |
| | Score: | 44 | DNP | 48 | 48 | 50 | 43 | 48 | 43 | 53 | 44 | 43 | 49 | 43 | 47 | 46 | 40 | 48 | 42 | DNP | DNP | | 45.82 |
| C3 | Hdcp: | 10 | 0 | 10 | 10 | 10 | 11 | 10 | 11 | 10 | 10 | 9 | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 0 | 0 | | |
| | vs Par: | -1 | 0 | 3 | 3 | 5 | -3 | 3 | -4 | 8 | -1 | -2 | 5 | -1 | 1 | 2 | -4 | 3 | -1 | 0 | 0 | 16 | |
| | Course: | RSF | | RSF | LKF | LKF | RSF | LKF | RSB | RSB | LKF | RSB | RSF | LKF | RSB | RSF | LKF | RSB | RSF | | | 53.33 | |
| | Points: | 12 | 0 | 6 | 8 | 10 | 10 | 15 | 14 | 13 | 12 | 15 | 5 | 6 | 6 | 6 | 14 | 11 | 9 | 0 | 0 | 8-7-2 | 10.12 |
|