Individual Standings -- up to Week 20

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 38.40  |    1       B. Muth   5  |    1    J. Machado 11.45  |    1      D. Kelly 12 - 7 -0  |    1       T. Fong  75.0
 2      D. Kelly 41.37  |    2       T. Fong   6  |    2       R. Wach 11.29  |    2    R. Burnham 11 - 8 -1  |    2      M. Eaton  69.2
 3   B. Birkholz 43.24  |    3     G. Kramer   9  |    3    B. Spencer 11.15  |    3       J. King 11 - 7 -1  |    3    B. Spencer  66.7
 4      J. Dunne 43.31  |    4     T. Warren  10  |    4       B. Levy 11.06  |    4      D. Frary 11 - 6 -0  |    4      D. Frary  64.7
 5       J. King 44.21  |    5       J. King  12  |    5       J. King 11.05  |    5    J. Machado 11 - 9 -0  |    5       R. Wach  64.3
 6       B. Levy 44.35  |    6       B. Levy  12  |    6    R. Burnham 10.85  |    6      B. Frost 10 - 6 -0  |    6     T. Warren  63.6
 7     G. Kramer 44.38  |    7      D. Kelly  14  |    7      D. Kelly 10.84  |    7      M. Eaton  9 - 4 -1  |    7      D. Kelly  63.2
 8     T. Warren 44.83  |    8     B. Joseph  15  |    8       T. Fong 10.80  |    8       B. Levy  8 - 6 -3  |    8      B. Frost  62.5
 9      J. Calka 45.36  |    9    J. Slawsky  16  |    9      B. Frost 10.75  |    9       R. Wach  9 - 5 -0  |    9      J. Dunne  61.5
10      D. Frary 45.47  |   10       A. Sung  16  |   10     B. Joseph 10.57  |   10    S. Bradley  9 - 8 -0  |   10       J. King  61.1
11      R. Meyer 45.73  |   11   B. Birkholz  17  |   11      J. Dunne 10.54  |   11   S. Davidson  8 - 7 -2  |   11    B. Valcour  58.3
12     B. Joseph 45.79  |   12     B. Franke  20  |   12    S. Bradley 10.53  |   12       A. Sung  8 - 7 -2  |   12    R. Burnham  57.9
13       A. Sung 45.82  |   13    B. Valcour  22  |   13     T. Warren 10.50  |   13    B. Spencer  8 - 4 -1  |   13       B. Levy  57.1
14       R. Wach 46.00  |   14      R. Meyer  24  |   14      M. Eaton 10.43  |   14    E. Johnson  8 - 9 -1  |   14    R. Simpson  57.1
15    S. Bradley 46.41  |   15      J. Calka  24  |   15      D. Frary 10.35  |   15    R. Simpson  8 - 6 -1  |   15    J. Machado  55.0
16      B. Frost 46.75  |   16       R. Wach  24  |   16       M. Neri 10.13  |   16      J. Dunne  8 - 5 -0  |   16     B. Joseph  54.5
17    B. Valcour 47.00  |   17      J. Dunne  25  |   17   B. Birkholz 10.12  |   17    B. Valcour  7 - 5 -2  |   17      J. Calka  54.5
18   S. Davidson 47.24  |   18      M. Eaton  26  |   18   S. Davidson 10.12  |   18       M. Neri  6 - 6 -4  |   18       A. Sung  53.3
19       T. Fong 47.40  |   19   S. Davidson  30  |   19       A. Sung 10.12  |   19     T. Warren  7 - 4 -1  |   19   S. Davidson  53.3
20    R. Burnham 47.45  |   20    R. Simpson  30  |   20    E. Johnson 10.00  |   20   B. Birkholz  7 - 9 -1  |   20    S. Bradley  52.9
21    R. Simpson 47.53  |   21    B. Spencer  31  |   21    G. Maynard 10.00  |   21    G. Maynard  7 - 7 -1  |   21    G. Maynard  50.0
22     B. Franke 47.82  |   22      D. Frary  31  |   22    B. Valcour  9.93  |   22     B. Joseph  6 - 5 -3  |   22       B. Muth  50.0
23      M. Eaton 47.93  |   23    G. Maynard  31  |   23    S. OReilly  9.90  |   23      J. Calka  6 - 5 -0  |   23       M. Neri  50.0
24    J. Slawsky 48.29  |   24        R. Zee  32  |   24       B. Muth  9.90  |   24      R. Meyer  5 - 6 -0  |   24    E. Johnson  47.1
25    J. Machado 48.40  |   25    S. Bradley  32  |   25     J. Barton  9.75  |   25       B. Muth  5 - 5 -0  |   25      R. Meyer  45.5
26    E. Johnson 48.67  |   26    S. OReilly  34  |   26     B. Franke  9.55  |   26     B. Franke  4 - 6 -1  |   26   B. Birkholz  43.8
27    G. Maynard 49.93  |   27    J. Machado  34  |   27      J. Calka  9.55  |   27     J. Barton  4 - 7 -1  |   27    J. Slawsky  42.9
28    B. Spencer 50.15  |   28      B. Frost  36  |   28    R. Simpson  9.47  |   28    S. OReilly  4 - 6 -0  |   28    S. OReilly  40.0
29       M. Neri 50.81  |   29     J. Barton  37  |   29     D. Murphy  9.46  |   29     D. Murphy  4 - 9 -0  |   29     B. Franke  40.0
30     J. Barton 51.50  |   30       M. Neri  41  |   30      R. Meyer  9.18  |   30   M. Pearlman  4 -10 -0  |   30     G. Kramer  37.5
31    S. OReilly 51.70  |   31   M. Pearlman  41  |   31     G. Kramer  8.75  |   31       T. Fong  3 - 1 -1  |   31     J. Barton  36.4
32        R. Zee 51.93  |   32    R. Burnham  44  |   32    J. Slawsky  8.71  |   32        R. Zee  3 -10 -1  |   32     D. Murphy  30.8
33   M. Pearlman 54.43  |   33    E. Johnson  52  |   33        R. Zee  8.57  |   33    J. Slawsky  3 - 4 -0  |   33   M. Pearlman  28.6
34     D. Murphy 54.85  |   34     D. Murphy  55  |   34   M. Pearlman  8.36  |   34     G. Kramer  3 - 5 -0  |   34        R. Zee  23.1
35      D. Asher 57.23  |   35      D. Asher  69  |   35   D. Levinson  7.33  |   35      D. Asher  2 -11 -0  |   35      D. Asher  15.4
36   D. Levinson 58.60  |   36   D. Levinson  91  |   36      D. Asher  7.08  |   36   D. Levinson  1 -14 -0  |   36   D. Levinson   6.7

* Requires a minimum of 5 rounds played to be included.