| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 |
| Team Pnts Taken: | 29 | 37 | 34 | 26 | 31 | 30 |
| Opponent: | C9 | C7 | C12 | C14 | C6 | C4 |
| Standing: | 8 | 6 | 4 | 7 | 7 | 6 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | DNP | 47 | 43 | 46 | 44 | 45 | | 45.00 |
| C3 | Hdcp: | 0 | 9 | 9 | 9 | 9 | 9 | | |
| | vs Par: | 0 | 3 | -1 | 2 | 0 | 1 | 5 | |
| | Course: | | LKF | RSF | LKF | LKF | RSF | 0.00 | |
| | Points: | 0 | 11 | 15 | 10 | 10 | 10 | 2-0-3 | 11.20 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | Totals | Avg |
| | Score: | 44 | DNP | 48 | 48 | 50 | 43 | | 46.60 |
| C3 | Hdcp: | 10 | 0 | 10 | 10 | 10 | 11 | | |
| | vs Par: | -1 | 0 | 3 | 3 | 5 | -3 | 7 | |
| | Course: | RSF | | RSF | LKF | LKF | RSF | 33.33 | |
| | Points: | 12 | 0 | 6 | 8 | 10 | 10 | 1-2-2 | 9.20 |
|