| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 49 | RSF | 12 | 37 | 2 | 6 | -1 | C2 | 26 | 10 |
| C1 | Maynard | 48 | RSF | 16 | 32 | -3 | 12 | ||||
| C2 | Muth | 36 | RSF | 3 | 33 | -2 | 14 | -2 | C1 | 34 | 15 |
| C2 | Asher | 53 | RSF | 18 | 35 | 0 | 8 | ||||
| C3 | Levy | 45 | RSF | 9 | 36 | 1 | 10 | -2 | C4 | 30 | 6 |
| C3 | Sung | 43 | RSF | 11 | 32 | -3 | 10 | ||||
| C4 | Valcour | 46 | RSF | 10 | 36 | 1 | 10 | -2 | C3 | 30 | 12 |
| C4 | Simpson | 43 | RSF | 11 | 32 | -3 | 10 | ||||
| C5 | Bradley | DNP | sub | Slawsky | 52 | RSF | 10 | 42 | 7 | 3 | 9 | C6 | 17 |
| C5 | Johnson | 48 | RSF | 11 | 37 | 2 | 9 | ||||
| C6 | King | 41 | RSF | 10 | 31 | -4 | 17 | -6 | C5 | 43 | 1 |
| C6 | Burnham | 44 | RSF | 11 | 33 | -2 | 11 | ||||
| C7 | Pearlman | DNP | |||||||||
| C7 | Murphy | 54 | RSF | 17 | 37 | 3 | 9 | -1 | C8 | 29 | 13 | sub | Fong | 43 | RSF | 12 | 31 | -4 | 10 |
| C8 | Davidson | 43 | RSF | 11 | 32 | -3 | 11 | -7 | C7 | 31 | 2 |
| C8 | Joseph | 42 | RSF | 11 | 31 | -4 | 10 | ||||
| C9 | Kelly | 41 | RSB | 6 | 35 | -1 | 13 | 0 | sub | 32 | 3 |
| C9 | Machado | 50 | RSB | 13 | 37 | 1 | 7 | ||||
| C10 | Calka | DNP | |||||||||
| C10 | Wach | DNP | sub | Franke | 52 | RSB | 11 | 41 | 5 | 7 | 5 | C9 | 28 | sub | O'Sullivan | 50 | RSB | 14 | 36 | 0 | 13 |
| C11 | Frary | 45 | RSB | 9 | 36 | 0 | 13 | -1 | C12 | 31 | 9 |
| C11 | Neri | 50 | RSB | 15 | 35 | -1 | 7 | ||||
| C12 | Frost | 49 | RSB | 8 | 41 | 6 | 7 | 1 | C11 | 29 | 5 |
| C12 | Birkholz | 41 | RSB | 10 | 31 | -5 | 13 | ||||
| C13 | Dunne | 42 | RSB | 6 | 36 | 0 | 13 | 1 | sub | 33 | 13 |
| C13 | Meyer | 46 | RSB | 9 | 37 | 1 | 9 | ||||
| C14 | Warren | DNP | |||||||||
| C14 | Spencer | DNP | sub | Kramer | 46 | RSB | 8 | 38 | 2 | 7 | 1 | C13 | 27 | sub | Campbell | 45 | RSB | 10 | 35 | -1 | 11 |
| C15 | Barton | 59 | RSB | 14 | 45 | 9 | 4 | 14 | C16 | 13 | 16 |
| C15 | Levinson | 60 | RSB | 20 | 40 | 5 | 6 | ||||
| C16 | OReilly | 53 | RSB | 15 | 38 | 2 | 16 | 0 | C15 | 47 | 11 |
| C16 | Zee | 51 | RSB | 17 | 34 | -2 | 14 |
This week's Low Net goes to: John King at -4 Brett Joseph at -4 Tony Fong at -4 Low Gross for this week: Bill Muth at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 6 | 32 | 47.19 | 35.69 | 0 | 6 | 56 | 129 | 54 | 29 | 11 | 3 |