| C10 |
| Week: | 1 | 2 | 3 | 4 | 5 |
| Team Pnts Taken: | 32 | 43 | 16 | 38 | 43 |
| Opponent: | C4 | C14 | C1 | C7 | C15 |
| Standing: | 6 | 2 | 8 | 5 | 4 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 44 | 41 | 51 | 42 | 45 | | 44.60 |
| C10 | Hdcp: | 6 | 7 | 6 | 8 | 8 | | |
| | vs Par: | 3 | -2 | 9 | -1 | 1 | 10 | |
| | Course: | RSF | RSB | RSB | RSF | RSB | 80.00 | |
| | Points: | 13 | 13 | 3 | 13 | 11 | 4-1-0 | 10.60 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | Totals | Avg |
| | Score: | 46 | 42 | 49 | 44 | 50 | | 46.20 |
| C10 | Hdcp: | 7 | 8 | 8 | 9 | 9 | | |
| | vs Par: | 4 | -2 | 5 | 0 | 5 | 12 | |
| | Course: | RSF | RSB | RSB | RSF | RSB | 60.00 | |
| | Points: | 8 | 15 | 7 | 12 | 16 | 3-2-0 | 11.60 |
|