Individual Standings -- up to Week 5

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 42.25  |    1    B. Valcour   0  |    1    R. Burnham 13.60  |    1      B. Frost  5 - 0 -0  |    1       B. Levy 100.0
 2      J. Dunne 42.80  |    2      B. Frost   2  |    2      B. Frost 13.40  |    2   S. Davidson  4 - 0 -1  |    2    R. Burnham 100.0
 3      B. Frost 44.60  |    3      D. Kelly   2  |    3   S. Davidson 13.40  |    3    R. Burnham  4 - 0 -1  |    3   S. Davidson 100.0
 4      J. Calka 44.60  |    4       B. Levy   4  |    4      D. Frary 12.00  |    4      D. Frary  4 - 1 -0  |    4      B. Frost 100.0
 5    S. Bradley 45.00  |    5     T. Warren   5  |    5    B. Spencer 11.67  |    5      J. Calka  4 - 1 -0  |    5    B. Spencer 100.0
 6       B. Levy 45.00  |    6   S. Davidson   6  |    6       R. Wach 11.60  |    6    B. Valcour  4 - 1 -0  |    6    B. Valcour  80.0
 7     G. Kramer 45.67  |    7     B. Franke   7  |    7       B. Levy 11.50  |    7      M. Eaton  3 - 1 -1  |    7      J. Calka  80.0
 8      R. Meyer 46.00  |    8     G. Kramer   7  |    8     B. Franke 11.00  |    8       R. Wach  3 - 2 -0  |    8      D. Frary  80.0
 9      D. Frary 46.00  |    9    J. Machado   8  |    9    S. Bradley 11.00  |    9    E. Johnson  3 - 2 -0  |    9      M. Eaton  75.0
10       R. Wach 46.20  |   10     B. Joseph   8  |   10    J. Machado 10.80  |   10       B. Levy  2 - 0 -2  |   10       J. King  66.7
11     T. Warren 46.25  |   11      J. Dunne   9  |   11    B. Valcour 10.80  |   11    B. Spencer  2 - 0 -1  |   11     T. Warren  66.7
12       J. King 46.50  |   12      J. Calka  10  |   12      M. Eaton 10.80  |   12     T. Warren  2 - 1 -1  |   12     B. Franke  66.7
13    B. Valcour 46.60  |   13       J. King  10  |   13      D. Kelly 10.75  |   13       J. King  2 - 1 -1  |   13    E. Johnson  60.0
14   B. Birkholz 46.80  |   14       A. Sung  10  |   14      J. Calka 10.60  |   14    G. Maynard  2 - 2 -1  |   14       R. Wach  60.0
15     B. Franke 47.33  |   15    R. Burnham  11  |   15    G. Maynard 10.60  |   15     B. Franke  2 - 1 -0  |   15    G. Maynard  50.0
16     B. Joseph 47.50  |   16    S. Bradley  11  |   16     T. Warren 10.50  |   16    S. OReilly  2 - 3 -0  |   16      D. Kelly  50.0
17       A. Sung 47.50  |   17      M. Eaton  11  |   17     B. Joseph 10.50  |   17      J. Dunne  2 - 3 -0  |   17    R. Simpson  40.0
18    R. Simpson 47.60  |   18      R. Meyer  12  |   18       J. King 10.50  |   18   B. Birkholz  2 - 3 -0  |   18    S. Bradley  40.0
19   S. Davidson 47.80  |   19      D. Frary  12  |   19    S. OReilly 10.20  |   19    J. Machado  2 - 3 -0  |   19    J. Machado  40.0
20    R. Burnham 48.00  |   20       R. Wach  12  |   20    E. Johnson 10.00  |   20      D. Kelly  2 - 2 -0  |   20   B. Birkholz  40.0
21    E. Johnson 48.40  |   21    B. Spencer  15  |   21   B. Birkholz  9.00  |   21    S. Bradley  2 - 3 -0  |   21      J. Dunne  40.0
22      M. Eaton 49.40  |   22    R. Simpson  16  |   22     D. Murphy  9.00  |   22    R. Simpson  2 - 3 -0  |   22    S. OReilly  40.0
23    J. Machado 49.60  |   23   B. Birkholz  17  |   23       A. Sung  9.00  |   23       M. Neri  1 - 2 -1  |   23       A. Sung  33.3
24    B. Spencer 51.67  |   24    E. Johnson  18  |   24      J. Dunne  8.60  |   24     B. Joseph  1 - 2 -1  |   24     B. Joseph  33.3
25    S. OReilly 52.80  |   25     J. Barton  19  |   25       M. Neri  8.50  |   25       A. Sung  1 - 2 -1  |   25       M. Neri  33.3
26     J. Barton 53.67  |   26        R. Zee  23  |   26   M. Pearlman  8.20  |   26     G. Kramer  1 - 2 -0  |   26      R. Meyer  33.3
27    G. Maynard 54.00  |   27   M. Pearlman  23  |   27     G. Kramer  8.00  |   27        R. Zee  1 - 4 -0  |   27     G. Kramer  33.3
28        R. Zee 55.00  |   28     D. Murphy  24  |   28      R. Meyer  8.00  |   28      R. Meyer  1 - 2 -0  |   28      D. Asher  25.0
29       M. Neri 55.50  |   29    G. Maynard  24  |   29    R. Simpson  8.00  |   29   M. Pearlman  1 - 4 -0  |   29     D. Murphy  20.0
30     D. Murphy 56.60  |   30    S. OReilly  26  |   30        R. Zee  7.80  |   30     D. Murphy  1 - 4 -0  |   30   M. Pearlman  20.0
31   M. Pearlman 57.80  |   31       M. Neri  30  |   31     J. Barton  6.67  |   31      D. Asher  1 - 3 -0  |   31        R. Zee  20.0
32      D. Asher 59.00  |   32      D. Asher  31  |   32   D. Levinson  6.60  |   32   D. Levinson  0 - 5 -0  |   32     J. Barton   0.0
33   D. Levinson 59.80  |   33   D. Levinson  38  |   33      D. Asher  6.50  |   33     J. Barton  0 - 3 -0  |   33   D. Levinson   0.0

* Requires a minimum of 3 rounds played to be included.