| C10 |
| Week: | 1 | 2 | 3 | 4 |
| Team Pnts Taken: | 32 | 43 | 16 | 38 |
| Opponent: | C4 | C14 | C1 | C7 |
| Standing: | 6 | 2 | 8 | 5 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 44 | 41 | 51 | 42 | | 44.50 |
| C10 | Hdcp: | 6 | 7 | 6 | 8 | | |
| | vs Par: | 3 | -2 | 9 | -1 | 9 | |
| | Course: | RSF | RSB | RSB | RSF | 75.00 | |
| | Points: | 13 | 13 | 3 | 13 | 3-1-0 | 10.50 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | 4 | Totals | Avg |
| | Score: | 46 | 42 | 49 | 44 | | 45.25 |
| C10 | Hdcp: | 7 | 8 | 8 | 9 | | |
| | vs Par: | 4 | -2 | 5 | 0 | 7 | |
| | Course: | RSF | RSB | RSB | RSF | 50.00 | |
| | Points: | 8 | 15 | 7 | 12 | 2-2-0 | 10.50 |
|