Individual Standings -- up to Week 4

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1       B. Muth 39.50  |    1      D. Kelly   0  |    1    R. Burnham 14.50  |    1      B. Frost  4 - 0 -0  |    1       B. Levy 100.0
 2      D. Kelly 41.67  |    2     G. Kramer   2  |    2   S. Davidson 13.25  |    2    R. Burnham  4 - 0 -0  |    2    R. Burnham 100.0
 3      J. Dunne 41.75  |    3      B. Frost   2  |    3      B. Frost 13.00  |    3   S. Davidson  3 - 0 -1  |    3   S. Davidson 100.0
 4     G. Kramer 44.50  |    4    B. Valcour   2  |    4       B. Levy 12.00  |    4      D. Frary  3 - 1 -0  |    4      B. Frost 100.0
 5      B. Frost 44.50  |    5       B. Muth   2  |    5      D. Frary 11.75  |    5      J. Calka  3 - 1 -0  |    5     T. Warren 100.0
 6      J. Calka 44.50  |    6     T. Warren   4  |    6    G. Maynard 11.75  |    6    E. Johnson  3 - 1 -0  |    6    B. Spencer 100.0
 7       R. Wach 45.25  |    7      J. Dunne   4  |    7    B. Spencer 11.67  |    7    B. Valcour  3 - 1 -0  |    7      M. Eaton  75.0
 8       B. Levy 45.33  |    8       B. Levy   4  |    8     T. Warren 11.67  |    8      M. Eaton  3 - 1 -0  |    8    B. Valcour  75.0
 9    S. Bradley 45.75  |    9       A. Sung   5  |    9      D. Kelly 11.67  |    9    B. Spencer  2 - 0 -1  |    9    E. Johnson  75.0
10     T. Warren 46.00  |   10   S. Davidson   6  |   10     B. Franke 11.00  |   10     T. Warren  2 - 0 -1  |   10      J. Calka  75.0
11      R. Meyer 46.00  |   11    R. Burnham   6  |   11      M. Eaton 11.00  |   11       B. Levy  2 - 0 -1  |   11      D. Frary  75.0
12       A. Sung 46.67  |   12     B. Franke   7  |   12    E. Johnson 10.75  |   12    G. Maynard  2 - 1 -1  |   12    G. Maynard  66.7
13      D. Frary 46.75  |   13       R. Wach   7  |   13     B. Joseph 10.67  |   13     B. Franke  2 - 1 -0  |   13       J. King  66.7
14    R. Simpson 46.75  |   14    J. Machado   8  |   14       J. King 10.67  |   14      J. Dunne  2 - 2 -0  |   14      D. Kelly  66.7
15       J. King 47.00  |   15      J. Calka   9  |   15       R. Wach 10.50  |   15       R. Wach  2 - 2 -0  |   15     B. Franke  66.7
16    R. Burnham 47.25  |   16        R. Zee  10  |   16      J. Calka 10.50  |   16      D. Kelly  2 - 1 -0  |   16       B. Muth  50.0
17    B. Valcour 47.25  |   17       J. King  10  |   17    B. Valcour 10.25  |   17       J. King  2 - 1 -0  |   17    R. Simpson  50.0
18     B. Franke 47.33  |   18    R. Simpson  11  |   18    S. OReilly  9.75  |   18    R. Simpson  2 - 2 -0  |   18       R. Wach  50.0
19   B. Birkholz 48.00  |   19      R. Meyer  12  |   19    S. Bradley  9.75  |   19       M. Neri  1 - 1 -1  |   19       M. Neri  50.0
20   S. Davidson 48.00  |   20     B. Joseph  12  |   20       M. Neri  9.67  |   20     G. Kramer  1 - 1 -0  |   20      J. Dunne  50.0
21    E. Johnson 49.25  |   21    S. Bradley  12  |   21      J. Dunne  9.50  |   21        R. Zee  1 - 3 -0  |   21     G. Kramer  50.0
22     B. Joseph 49.33  |   22      D. Frary  14  |   22    J. Machado  9.50  |   22    S. OReilly  1 - 3 -0  |   22      D. Asher  33.3
23    J. Machado 50.00  |   23     J. Barton  15  |   23       B. Muth  9.50  |   23      R. Meyer  1 - 2 -0  |   23       A. Sung  33.3
24      M. Eaton 50.75  |   24    B. Spencer  15  |   24     G. Kramer  9.00  |   24   B. Birkholz  1 - 3 -0  |   24     B. Joseph  33.3
25    B. Spencer 51.67  |   25      M. Eaton  15  |   25    R. Simpson  9.00  |   25    J. Machado  1 - 3 -0  |   25      R. Meyer  33.3
26    S. OReilly 53.00  |   26    G. Maynard  16  |   26        R. Zee  8.75  |   26     B. Joseph  1 - 2 -0  |   26    S. Bradley  25.0
27    G. Maynard 53.00  |   27    E. Johnson  19  |   27       A. Sung  8.67  |   27    S. Bradley  1 - 3 -0  |   27    J. Machado  25.0
28        R. Zee 53.25  |   28   B. Birkholz  21  |   28      R. Meyer  8.00  |   28       A. Sung  1 - 2 -0  |   28   B. Birkholz  25.0
29     J. Barton 54.00  |   29   M. Pearlman  21  |   29   B. Birkholz  7.75  |   29      D. Asher  1 - 2 -0  |   29    S. OReilly  25.0
30       M. Neri 55.33  |   30      D. Asher  21  |   30     D. Murphy  7.75  |   30       B. Muth  1 - 1 -0  |   30        R. Zee  25.0
31   M. Pearlman 58.00  |   31       M. Neri  24  |   31   D. Levinson  7.25  |   31   D. Levinson  0 - 4 -0  |   31     D. Murphy   0.0
32     D. Murphy 58.00  |   32    S. OReilly  25  |   32   M. Pearlman  7.25  |   32     J. Barton  0 - 2 -0  |   32   M. Pearlman   0.0
33      D. Asher 58.33  |   33     D. Murphy  25  |   33      D. Asher  6.00  |   33   M. Pearlman  0 - 4 -0  |   33     J. Barton   0.0
34   D. Levinson 59.50  |   34   D. Levinson  29  |   34     J. Barton  5.50  |   34     D. Murphy  0 - 4 -0  |   34   D. Levinson   0.0

* Requires a minimum of 2 rounds played to be included.