| C10 |
| Week: | 1 | 2 | 3 |
| Team Pnts Taken: | 32 | 43 | 16 |
| Opponent: | C4 | C14 | C1 |
| Standing: | 6 | 2 | 8 |
| Jim Calka |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 44 | 41 | 51 | | 45.33 |
| C10 | Hdcp: | 6 | 7 | 6 | | |
| | vs Par: | 3 | -2 | 9 | 10 | |
| | Course: | RSF | RSB | RSB | 66.67 | |
| | Points: | 13 | 13 | 3 | 2-1-0 | 9.67 |
| Ray Wach |
| Team | Week: | 1 | 2 | 3 | Totals | Avg |
| | Score: | 46 | 42 | 49 | | 45.67 |
| C10 | Hdcp: | 7 | 8 | 8 | | |
| | vs Par: | 4 | -2 | 5 | 7 | |
| | Course: | RSF | RSB | RSB | 33.33 | |
| | Points: | 8 | 15 | 7 | 1-2-0 | 10.00 |
|