| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | 50 | LKF | 10 | 40 | 6 | 12 | 9 | sub | 34 | 9 |
| C1 | Maynard | 47 | LKF | 9 | 38 | 3 | 9 | ||||
| C2 | Muth | 38 | RSF | 3 | 35 | 0 | 9 | 1 | C14 | 33 | 15 |
| C2 | Asher | 54 | RSF | 18 | 36 | 1 | 12 | ||||
| C3 | Sung | 43 | LKF | 9 | 34 | -1 | 6 | 2 | C15 | 21 | 3 |
| C3 | Levy | 46 | LKF | 8 | 38 | 3 | 8 | ||||
| C4 | Valcour | DNP | sub | Tucker | 58 | LKF | 14 | 44 | 11 | 3 | 10 | C16 | 23 |
| C4 | Simpson | 44 | LKF | 10 | 34 | -1 | 12 | ||||
| C5 | Bradley | 45 | LKF | 10 | 35 | 0 | 12 | 1 | C9 | 43 | 6 |
| C5 | Johnson | 49 | LKF | 13 | 36 | 1 | 15 | ||||
| C6 | King | 44 | RSF | 7 | 37 | 2 | 3 | -1 | C10 | 23 | 2 |
| C6 | Burnham | 42 | RSF | 10 | 32 | -3 | 13 | ||||
| C7 | Murphy | DNP | sub | Campbell | 44 | RSF | 9 | 35 | 0 | 10 | 0 | C11 | 27 |
| C7 | Pearlman | 49 | RSF | 14 | 35 | 0 | 8 | ||||
| C8 | Joseph | 44 | RSF | 8 | 36 | 1 | 10 | 2 | C12 | 24 | 5 |
| C8 | Davidson | 46 | RSF | 10 | 36 | 1 | 8 | ||||
| C9 | Kelly | 40 | LKF | 4 | 36 | 1 | 8 | 7 | C5 | 17 | 1 |
| C9 | Machado | 51 | LKF | 10 | 41 | 6 | 5 | ||||
| C10 | Calka | DNP | sub | Franke | 47 | RSF | 11 | 36 | 1 | 7 | -1 | C6 | 37 |
| C10 | Wach | 40 | RSF | 8 | 32 | -2 | 17 | ||||
| C11 | Frary | DNP | sub | Adams | 47 | RSF | 13 | 34 | -1 | 12 | -1 | C7 | 33 |
| C11 | Neri | 47 | RSF | 12 | 35 | 0 | 10 | ||||
| C12 | Birkholz | 42 | RSF | 6 | 36 | 1 | 10 | 0 | C8 | 36 | 10 |
| C12 | Frost | 45 | RSF | 11 | 34 | -1 | 12 | ||||
| C13 | Dunne | DNP | |||||||||
| C13 | Meyer | DNP | sub | Kramer | 43 | LKF | 7 | 36 | 1 | 11 | 10 | C1 | 26 | sub | Fong | 54 | LKF | 10 | 44 | 9 | 8 |
| C14 | Warren | 43 | RSF | 8 | 35 | 0 | 11 | 3 | C2 | 27 | 8 |
| C14 | Spencer | 50 | RSF | 12 | 38 | 3 | 8 | ||||
| C15 | Barton | 46 | LKF | 12 | 34 | -1 | 12 | -3 | C3 | 39 | 16 |
| C15 | Levinson | 51 | LKF | 18 | 33 | -2 | 14 | ||||
| C16 | Zee | 50 | LKF | 12 | 38 | 4 | 8 | 6 | C4 | 30 | 11 |
| C16 | OReilly | Blnd-50 | LKF | 13 | 37 | 2 | 10 |
This week's Low Net goes to: Rick Burnham at -3 Low Gross for this week: Bill Muth at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 13 | 31 | 46.42 | 36.23 | 0 | 9 | 62 | 100 | 73 | 23 | 7 | 5 |