| C3 |
| Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Team Pnts Taken: | 29 | 37 | 34 | 26 | 31 | 30 | 41 | 41 | 40 | 30 | 49 |
| Opponent: | C9 | C7 | C12 | C14 | C6 | C4 | C10 | sub | C5 | C2 | C13 |
| Standing: | 8 | 6 | 4 | 7 | 7 | 6 | 4 | 3 | 3 | 3 | 2 |
| Brett Levy |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | DNP | 47 | 43 | 46 | 44 | 45 | 44 | 46 | 45 | 49 | 40 | | 44.90 |
| C3 | Hdcp: | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 8 | 9 | | |
| | vs Par: | 0 | 3 | -1 | 2 | 0 | 1 | 0 | 2 | 0 | 7 | -5 | 9 | |
| | Course: | | LKF | RSF | LKF | LKF | RSF | LKF | RSB | RSB | LKF | RSB | 85.71 | |
| | Points: | 0 | 11 | 15 | 10 | 10 | 10 | 12 | 12 | 14 | 8 | 16 | 6-1-3 | 11.80 |
| Al Sung |
| Team | Week: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Totals | Avg |
| | Score: | 44 | DNP | 48 | 48 | 50 | 43 | 48 | 43 | 53 | 44 | 43 | | 46.40 |
| C3 | Hdcp: | 10 | 0 | 10 | 10 | 10 | 11 | 10 | 11 | 10 | 10 | 9 | | |
| | vs Par: | -1 | 0 | 3 | 3 | 5 | -3 | 3 | -4 | 8 | -1 | -2 | 11 | |
| | Course: | RSF | | RSF | LKF | LKF | RSF | LKF | RSB | RSB | LKF | RSB | 75.00 | |
| | Points: | 12 | 0 | 6 | 8 | 10 | 10 | 15 | 14 | 13 | 12 | 15 | 6-2-2 | 11.50 |
|