| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Eaton | DNP | sub | O'Sullivan | 49 | RSB | 13 | 36 | 0 | 12 | 7 | C15 | 28 |
| C1 | Maynard | 52 | RSB | 10 | 42 | 7 | 7 | ||||
| C2 | Muth | DNP | |||||||||
| C2 | Asher | DNP | sub | Kramer | 40 | LKF | 9 | 31 | -4 | 13 | -2 | C16 | 43 | sub | Slawsky | 48 | LKF | 11 | 37 | 2 | 15 |
| C3 | Levy | 40 | RSB | 9 | 31 | -5 | 16 | -7 | C13 | 49 | 2 |
| C3 | Sung | 43 | RSB | 9 | 34 | -2 | 15 | ||||
| C4 | Valcour | 46 | LKF | 9 | 37 | 2 | 6 | -3 | C14 | 34 | 11 |
| C4 | Simpson | 42 | LKF | 12 | 30 | -5 | 16 | ||||
| C5 | Bradley | 47 | LKF | 10 | 37 | 2 | 9 | 1 | C11 | 27 | 8 |
| C5 | Johnson | 45 | LKF | 12 | 33 | -1 | 10 | ||||
| C6 | King | 46 | RSB | 8 | 38 | 2 | 7 | -1 | C12 | 31 | 3 |
| C6 | Burnham | 43 | RSB | 10 | 33 | -3 | 13 | ||||
| C7 | Pearlman | 53 | LKF | 16 | 37 | 2 | 12 | 7 | C9 | 24 | 14 |
| C7 | Murphy | 54 | LKF | 14 | 40 | 5 | 6 | ||||
| C8 | Joseph | 46 | RSB | 8 | 38 | 2 | 15 | 9 | C10 | 27 | 4 |
| C8 | Davidson | 52 | RSB | 9 | 43 | 7 | 3 | ||||
| C9 | Kelly | 38 | LKF | 4 | 34 | -1 | 14 | 6 | C7 | 36 | 1 |
| C9 | Machado | 53 | LKF | 12 | 41 | 7 | 8 | ||||
| C10 | Calka | 52 | RSB | 8 | 44 | 8 | 5 | 5 | C8 | 33 | 6 |
| C10 | Wach | 44 | RSB | 11 | 33 | -3 | 17 | ||||
| C11 | Frary | 42 | LKF | 9 | 33 | -2 | 11 | -3 | C5 | 33 | 9 |
| C11 | Neri | 47 | LKF | 13 | 34 | -1 | 10 | ||||
| C12 | Frost | DNP | |||||||||
| C12 | Birkholz | 42 | RSB | 7 | 35 | -1 | 13 | 1 | C6 | 29 | 11 | sub | Franke | 49 | RSB | 11 | 38 | 2 | 7 |
| C13 | Dunne | 48 | RSB | 5 | 43 | 8 | 5 | 12 | C3 | 11 | 13 |
| C13 | Meyer | 48 | RSB | 8 | 40 | 4 | 4 | ||||
| C14 | Warren | 39 | LKF | 8 | 31 | -4 | 14 | -1 | C4 | 26 | 5 |
| C14 | Spencer | Blnd-51 | LKF | 13 | 38 | 3 | 4 | ||||
| C15 | Barton | 49 | RSB | 14 | 35 | 0 | 13 | 5 | C1 | 32 | 16 |
| C15 | Levinson | 58 | RSB | 19 | 39 | 5 | 8 | ||||
| C16 | Zee | DNP | |||||||||
| C16 | OReilly | 50 | LKF | 13 | 37 | 2 | 7 | 9 | sub | 17 | 10 | sub | Furfure | 59 | LKF | 18 | 41 | 7 | 5 |
This week's Low Net goes to: Brett Levy at -5 Rob Simpson at -5 Low Gross for this week: Dan Kelly at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 11 | 31 | 47.23 | 36.61 | 0 | 7 | 67 | 107 | 55 | 19 | 16 | 8 |