Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Standings through Week 11

Competitive Flight Standings

Place Team Golfers This week Points W/L Record
1) C9 Kelly / Machado 36 405 11-0-0
2) C3 Levy / Sung 49 388 7-2-2
3) C6 King / Burnham 31 375 7-4-0
4) C8 Joseph / Davidson 27 348 5-6-0
5) C14 Warren / Spencer 26 345 6-5-0
6) C10 Calka / Wach 33 342 6-5-0
7) C1 Eaton / Maynard 28 335 5-6-0
8) C5 Bradley / Johnson 27 334 5-5-1
9) C11 Frary / Neri 33 323 6-5-0
10) C16 OReilly / Zee 17 315 4-7-0
11) C12 Birkholz / Frost 29 310 3-6-2
12) C4 Valcour / Simpson 34 310 4-6-1
13) C13 Dunne / Meyer 11 307 6-5-0
14) C7 Pearlman / Murphy 24 287 3-8-0
15) C2 Muth / Asher 43 282 2-7-2
16) C15 Barton / Levinson 32 260 4-7-0

Competitive Week by Week Results

C1 C2 C3 C4 C5 C6 C7 C8 C9 C10 C11 C12 C13 C14 C15 C16
Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts Op Pts
Week
1) C11 23 C12 26 C9 29 C10 28 C15 43 C16 33 C13 19 C14 26 C3 31 C4 32 C1 37 C2 26 C7 41 C8 34 C5 17 C6 27
2) C5 27 C6 16 C7 37 C8 23 C1 33 C2 40 C3 23 C4 37 C13 36 C14 43 C15 33 C16 36 C9 22 C10 17 C11 27 C12 24
3) C10 44 C9 23 C12 34 C11 34 C14 23 C13 45 C16 24 C15 47 C2 37 C1 16 C4 26 C3 26 C6 15 C5 37 C8 13 C7 36
4) C16 38 C15 28 C14 26 C13 32 C12 30 C11 32 C10 22 C9 28 C8 32 C7 38 C6 28 C5 30 C4 28 C3 34 C2 32 C1 22
5) C8 20 C7 22 C6 31 C5 23 C4 37 C3 29 C2 38 C1 40 C16 40 C15 43 C14 25 C13 44 C12 16 C11 35 C10 17 C9 20
6) C2 26 C1 34 C4 30 C3 30 C6 17 C5 43 C8 29 C7 31 sub 32 C9 28 C12 31 C11 29 sub 33 C13 27 C16 13 C15 47
7) C12 27 C11 25 C10 41 C9 18 C16 27 C15 26 C14 34 C13 25 C4 42 C3 19 C2 35 C1 33 C8 35 C7 26 C6 34 C5 33
8) C6 33 C5 14 C8 41 C7 46 C2 46 C1 27 C4 14 C3 19 C14 36 C13 26 C16 31 C15 29 C10 34 C9 24 C12 31 C11 29
9) C7 35 C8 21 C5 40 C6 16 C3 20 C4 44 C1 25 C2 39 C15 38 C16 29 C13 19 C14 13 C11 41 C12 47 C9 22 C10 31
10) C4 34 C3 30 C2 30 C1 26 C8 31 C7 25 C6 35 C5 29 C12 45 C11 35 C10 25 C9 15 C16 31 C15 38 sub 22 C13 29
11) C15 28 C16 43 C13 49 C14 34 C11 27 C12 31 C9 24 C10 27 C7 36 C8 33 C5 33 C6 29 C3 11 C4 26 C1 32 sub 17
W/L 5-6 0 2-7 2 7-2 2 4-6 1 5-5 1 7-4 0 3-8 0 5-6 0 11-0 0 6-5 0 6-5 0 3-6 2 6-5 0 6-5 0 4-7 0 4-7 0
Total 335 282 388 310 334 375 287 348 405 342 323 310 307 345 260 315

Last Week's Standings