| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
|
|
| C3 | C4 | C5 | C8 | C11 | C12 | C13 | C14 | |||||||||
| Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | Op | Pts | |
| Week | ||||||||||||||||
| 16) | C12 | 48 | C13 | 30 | C14 | 28 | C11 | 30 | C8 | 30 | C3 | 12 | C4 | 30 | C5 | 32 |
| 17) | C14 | 44 | C11 | 20 | C12 | 31 | C13 | 22 | C4 | 40 | C5 | 29 | C8 | 38 | C3 | 16 |
| 18) | C5 | 16 | C8 | 35 | C3 | 44 | C4 | 25 | C13 | 40 | C14 | 30 | C11 | 20 | C12 | 28 |
| W/L | 2-1 | 0 | 1-1 | 1 | 2-1 | 0 | 0-2 | 1 | 2-0 | 1 | 1-2 | 0 | 1-1 | 1 | 1-2 | 0 |
| Total | 108 | 85 | 103 | 77 | 110 | 71 | 88 | 76 |
Last Week's Standings |