Tee Times Handicaps Standings Stats SubList Match Scoring Weekly Report
Handicaps for Week 19

Team Player # Current Actual Current
    Rounds Hdcp Hdcp
C1 Mark Eaton 5 10.44 10
C1 Garth Maynard 5 11.70 12
C2 Bill Muth 5 2.88 3
C2 David Asher 5 16.20 16
C3 John Dunne 5 5.04 5
C3 Roy Meyer 5 5.94 6
C4 Rob Simpson 5 7.92 8
C4 Ben Valcour 5 11.34 11
C5 Stephen Bradley 5 6.84 7
C5 Eric Johnson 5 9.18 9
C6 Dan Kelly 5 6.66 7
C6 John King 5 7.92 8
C7 Rick Burnham 5 9.54 10
C7 Dave Murphy 5 17.10 17
C8 Scott Davidson 5 9.90 10
C8 Brett Joseph 5 9.90 10
C9 Joe Barton 5 11.16 11
C9 John Machado 5 12.42 12
C10 Jim Calka 5 6.12 6
C10 Ray Wach 5 6.66 7
C11 Dave Frary 5 6.84 7
C11 Mike Neri 5 11.52 12
C12 Bill Birkholz 5 6.12 6
C12 Brad Frost 5 8.82 9
C13 Brett Levy 5 9.36 9
C13 Al Sung 5 10.26 10
C14 Terri Warren 5 9.54 10
C14 Bill Spencer 5 10.62 11
C15 Steve Tucker 5 13.50 14
C15 Dave Levinson 5 15.84 16
C16 Shawn OReilly 5 10.80 11
C16 Roger Zee 5 16.38 16
Subs:
  Mark Pearlman 5 17.28 17
  Bob Franke 5 9.54 10
  Gary Kramer 5 7.56 8
  Tony Fong 5 12.06 12
  Jeff Slawsky 5 11.34 11
  John Campbell 5 10.08 10
  Brian O'Sullivan 5 7.56 8
  Andy Davis 5 9.00 9
  Nadir Minocher 4 12.60 13
  Frank Furfure 5 18.00 18
  Dave Wamback 3 12.30 12
  Eduardo Rodenas 2 3.60 4
  Bill Hume 5 12.60 13
  Anand Sundaram 5 17.10 17
  Bob Rentsch 1 17.10 17 ***
  Jack Brown 1 18.00 18 ***
  Mike Deso 1 8.10 8 ***
  Scott Mickleson 1 17.10 17 ***
  Tom Smart 1 14.40 14 ***
  Dino Persechino 1 16.20 16 ***
  Fernando Sub 1 9.90 10 ***

* Handicap is based at least partially on round(s) from earlier year.
*** Does not carry a valid league handicap.