| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | 51 | LKF | 12 | 39 | 4 | 13 | 9 | C4 | 24 | 11 |
| C1 | Eaton | 51 | LKF | 12 | 39 | 5 | 5 | ||||
| C2 | Muth | 39 | LKF | 3 | 36 | 1 | 14 | 0 | C3 | 28 | 10 |
| C2 | Asher | 53 | LKF | 19 | 34 | -1 | 6 | ||||
| C3 | Dunne | 48 | LKF | 8 | 40 | 5 | 6 | -1 | C2 | 32 | 3 |
| C3 | Meyer | 38 | LKF | 9 | 29 | -6 | 14 | ||||
| C4 | Valcour | 53 | LKF | 10 | 43 | 8 | 7 | 5 | C1 | 36 | 6 |
| C4 | Simpson | 44 | LKF | 12 | 32 | -3 | 15 | ||||
| C5 | Bradley | 49 | LKF | 9 | 40 | 5 | 3 | 3 | C8 | 23 | 1 |
| C5 | Johnson | 44 | LKF | 11 | 33 | -2 | 14 | ||||
| C6 | Kelly | 40 | LKF | 5 | 35 | 0 | 11 | -4 | C7 | 38 | 14 |
| C6 | King | 41 | LKF | 10 | 31 | -4 | 13 | ||||
| C7 | Burnham | 47 | LKF | 10 | 37 | 2 | 9 | 4 | C6 | 22 | 16 |
| C7 | Murphy | 56 | LKF | 20 | 36 | 2 | 7 | ||||
| C8 | Joseph | 42 | LKF | 9 | 33 | -2 | 17 | -2 | C5 | 37 | 2 |
| C8 | Davidson | 48 | LKF | 13 | 35 | 0 | 6 | ||||
| C9 | Barton | DNP | sub | Pearlman | 51 | RSF | 18 | 33 | -2 | 13 | -4 | C12 | 38 |
| C9 | Machado | 48 | RSF | 15 | 33 | -2 | 11 | ||||
| C10 | Wach | 42 | RSF | 9 | 33 | -2 | 9 | -2 | C11 | 30 | 12 |
| C10 | Calka | 45 | RSF | 10 | 35 | 0 | 10 | ||||
| C11 | Frary | DNP | sub | Slawsky | 45 | RSF | 13 | 32 | -3 | 11 | -4 | C10 | 30 |
| C11 | Neri | 50 | RSF | 16 | 34 | -1 | 10 | ||||
| C12 | Birkholz | 42 | RSF | 8 | 34 | -1 | 9 | -2 | C9 | 22 | 13 |
| C12 | Frost | 45 | RSF | 11 | 34 | -1 | 7 | ||||
| C13 | Levy | 42 | RSF | 10 | 32 | -3 | 15 | 1 | C16 | 31 | 7 |
| C13 | Sung | 50 | RSF | 11 | 39 | 4 | 6 | ||||
| C14 | Warren | 46 | RSF | 11 | 35 | 0 | 14 | 3 | C15 | 30 | 4 |
| C14 | Spencer | 50 | RSF | 12 | 38 | 3 | 5 | ||||
| C15 | Tucker | 55 | RSF | 15 | 40 | 5 | 6 | 2 | C14 | 30 | 15 |
| C15 | Levinson | 51 | RSF | 19 | 32 | -3 | 15 | ||||
| C16 | OReilly | DNP | |||||||||
| C16 | Zee | 50 | RSF | 14 | 36 | 1 | 14 | 1 | C13 | 29 | 9 | sub | Campbell | 46 | RSF | 11 | 35 | 0 | 5 |
This week's Low Net goes to: Roy Meyer at -6 Low Gross for this week: Roy Meyer at +3/38 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 9 | 32 | 46.94 | 35.22 | 1 | 6 | 67 | 104 | 59 | 36 | 13 | 2 |