| Tee Times | Handicaps | Standings | Stats | SubList | Match Scoring | Weekly Report |
| Team | Player | Gross | Course | Old | Net | vs. Par | Individ | Team | Opp. | Team | Standing |
| Score | Played | Hdcp | Score | Points | vs. Par | Team | Points | Position | |||
| C1 | Maynard | DNP | |||||||||
| C1 | Eaton | 47 | RSF | 12 | 35 | 0 | 8 | -2 | C7 | 37 | 11 | sub | Campbell | 45 | RSF | 12 | 33 | -2 | 16 |
| C2 | Muth | 36 | RSF | 4 | 32 | -3 | 17 | -6 | C8 | 49 | 10 |
| C2 | Asher | 52 | RSF | 20 | 32 | -3 | 15 | ||||
| C3 | Dunne | 45 | LKB | 7 | 38 | 2 | 10 | 5 | C5 | 37 | 2 |
| C3 | Meyer | 47 | LKB | 8 | 39 | 3 | 13 | ||||
| C4 | Valcour | 49 | RSB | 10 | 39 | 4 | 10 | 7 | C6 | 35 | 9 |
| C4 | Simpson | 51 | RSB | 12 | 39 | 3 | 13 | ||||
| C5 | Bradley | 48 | LKB | 8 | 40 | 4 | 10 | 13 | C3 | 23 | 1 |
| C5 | Johnson | 54 | LKB | 10 | 44 | 9 | 7 | ||||
| C6 | Kelly | 44 | RSB | 5 | 39 | 3 | 10 | 7 | C4 | 25 | 16 |
| C6 | King | 50 | RSB | 10 | 40 | 4 | 7 | ||||
| C7 | Burnham | 42 | RSF | 11 | 31 | -4 | 12 | 2 | C1 | 23 | 15 |
| C7 | Murphy | 60 | RSF | 20 | 40 | 6 | 4 | ||||
| C8 | Joseph | 51 | RSF | 8 | 43 | 9 | 3 | 13 | C2 | 11 | 3 |
| C8 | Davidson | 52 | RSF | 13 | 39 | 4 | 5 | ||||
| C9 | Barton | DNP | sub | Kramer | 46 | RSF | 10 | 36 | 1 | 13 | 4 | C15 | 41 |
| C9 | Machado | 53 | RSF | 15 | 38 | 3 | 14 | ||||
| C10 | Wach | 47 | RSB | 10 | 37 | 1 | 13 | 3 | C16 | 35 | 13 |
| C10 | Calka | 48 | RSB | 10 | 38 | 2 | 9 | ||||
| C11 | Frary | 44 | RSF | 9 | 35 | 0 | 12 | -2 | C13 | 25 | 6 |
| C11 | Neri | 49 | RSF | 16 | 33 | -2 | 4 | ||||
| C12 | Frost | DNP | |||||||||
| C12 | Birkholz | 44 | RSB | 7 | 37 | 1 | 8 | 13 | C14 | 19 | 12 | sub | Pearlman | 65 | RSB | 18 | 47 | 12 | 5 |
| C13 | Levy | 37 | RSF | 11 | 26 | -9 | 16 | -5 | C11 | 35 | 5 |
| C13 | Sung | 49 | RSF | 10 | 39 | 4 | 8 | ||||
| C14 | Warren | 48 | RSB | 12 | 36 | 0 | 12 | 4 | C12 | 41 | 3 |
| C14 | Spencer | 52 | RSB | 12 | 40 | 4 | 15 | ||||
| C15 | Tucker | 57 | RSF | 15 | 42 | 9 | 7 | 13 | C9 | 19 | 14 |
| C15 | Levinson | 57 | RSF | 19 | 38 | 4 | 6 | ||||
| C16 | OReilly | 54 | RSB | 14 | 40 | 4 | 7 | 4 | C10 | 25 | 6 |
| C16 | Zee | 51 | RSB | 15 | 36 | 0 | 11 |
This week's Low Net goes to: Brett Levy at -9 Low Gross for this week: Bill Muth at +1/36 * Gross scores preceded by 'Blnd' are Blind scores.They are generated if the sub provided does not have a valid handicap or if no sub is provided. They are not used in calculating handicaps.
| Week # | # Rounds | Avg Gross | Avg Net | Eagles | Birdies | Pars | Bogeys | Doubles | Triples | Quads | Ms |
| 8 | 32 | 49.19 | 37.53 | 0 | 6 | 59 | 94 | 64 | 38 | 19 | 8 |