Individual Standings -- up to Week 8

	Average Gross *		Versus Par *		Average Points Taken *		Match Record *			Winning % *

 1      D. Kelly 41.38  |    1    R. Burnham   4  |    1    E. Johnson 12.38  |    1    E. Johnson  6 - 1 -1  |    1    E. Johnson  85.7
 2      J. Dunne 44.00  |    2      D. Kelly   6  |    2    R. Burnham 12.00  |    2      D. Frary  5 - 3 -0  |    2    R. Burnham  80.0
 3   B. Birkholz 44.75  |    3    S. Bradley   6  |    3      D. Frary 11.63  |    3     B. Joseph  5 - 2 -0  |    3     B. Joseph  71.4
 4      D. Frary 44.75  |    4       B. Levy   8  |    4     B. Joseph 11.57  |    4    R. Simpson  5 - 3 -0  |    4    S. Bradley  66.7
 5      R. Meyer 45.43  |    5      D. Frary   9  |    5    S. OReilly 11.00  |    5      M. Eaton  5 - 3 -0  |    5     T. Warren  66.7
 6    S. Bradley 45.75  |    6     G. Kramer  10  |    6    B. Spencer 11.00  |    6    S. Bradley  4 - 2 -2  |    6    B. Spencer  66.7
 7     B. Joseph 45.86  |    7     T. Warren  10  |    7      R. Meyer 11.00  |    7        R. Zee  4 - 3 -1  |    7      M. Eaton  62.5
 8       R. Wach 46.29  |    8    E. Johnson  12  |    8    S. Bradley 10.75  |    8    B. Spencer  4 - 2 -1  |    8    R. Simpson  62.5
 9       B. Levy 46.75  |    9      J. Dunne  13  |    9       B. Levy 10.63  |    9       B. Levy  4 - 3 -1  |    9      D. Frary  62.5
10     G. Kramer 46.80  |   10    G. Maynard  13  |   10     T. Warren 10.50  |   10    R. Burnham  4 - 1 -1  |   10      R. Meyer  60.0
11       J. King 47.00  |   11    S. OReilly  15  |   11      B. Frost 10.40  |   11      D. Kelly  4 - 3 -1  |   11    J. Machado  60.0
12    R. Burnham 47.33  |   12      B. Frost  15  |   12    R. Simpson 10.38  |   12     S. Tucker  4 - 4 -0  |   12      B. Frost  60.0
13    B. Valcour 48.25  |   13     B. Joseph  15  |   13      J. Dunne 10.29  |   13     T. Warren  4 - 2 -0  |   13    S. OReilly  60.0
14    R. Simpson 48.38  |   14    B. Valcour  17  |   14      D. Kelly 10.13  |   14   B. Birkholz  4 - 4 -0  |   14   M. Pearlman  60.0
15      B. Frost 48.40  |   15      R. Meyer  17  |   15   M. Pearlman 10.00  |   15    B. Valcour  3 - 3 -2  |   15      D. Kelly  57.1
16     T. Warren 48.50  |   16       R. Wach  20  |   16    B. Valcour 10.00  |   16      R. Meyer  3 - 2 -2  |   16       B. Levy  57.1
17       A. Sung 48.50  |   17    J. Machado  20  |   17       A. Sung  9.88  |   17    S. OReilly  3 - 2 -1  |   17        R. Zee  57.1
18    E. Johnson 48.50  |   18   B. Birkholz  21  |   18    J. Machado  9.80  |   18   S. Davidson  3 - 4 -1  |   18      J. Dunne  50.0
19    G. Maynard 49.20  |   19       J. King  21  |   19   B. Birkholz  9.75  |   19      J. Dunne  3 - 3 -1  |   19    B. Valcour  50.0
20    B. Spencer 50.71  |   20        R. Zee  22  |   20   S. Davidson  9.75  |   20   M. Pearlman  3 - 2 -0  |   20     J. Barton  50.0
21      M. Eaton 50.75  |   21    R. Simpson  22  |   21     J. Barton  9.67  |   21   D. Levinson  3 - 4 -0  |   21   B. Birkholz  50.0
22     J. Barton 51.67  |   22    B. Spencer  24  |   22        R. Zee  9.63  |   22      B. Frost  3 - 2 -0  |   22     S. Tucker  50.0
23   S. Davidson 51.75  |   23     J. Barton  24  |   23     S. Tucker  9.63  |   23       M. Neri  3 - 4 -0  |   23   S. Davidson  42.9
24        R. Zee 51.88  |   24      M. Eaton  25  |   24      M. Eaton  9.63  |   24    J. Machado  3 - 2 -0  |   24       M. Neri  42.9
25    S. OReilly 52.00  |   25       A. Sung  27  |   25       R. Wach  9.57  |   25     J. Barton  3 - 3 -0  |   25   D. Levinson  42.9
26     S. Tucker 52.63  |   26   S. Davidson  28  |   26       M. Neri  9.29  |   26     G. Kramer  2 - 3 -0  |   26    G. Maynard  40.0
27    J. Machado 52.80  |   27   M. Pearlman  29  |   27   D. Levinson  9.14  |   27       A. Sung  2 - 6 -0  |   27     G. Kramer  40.0
28       M. Neri 53.29  |   28   D. Levinson  31  |   28    G. Maynard  9.00  |   28       R. Wach  2 - 5 -0  |   28       J. King  28.6
29   M. Pearlman 58.60  |   29     S. Tucker  35  |   29      D. Asher  8.88  |   29       J. King  2 - 5 -0  |   29       R. Wach  28.6
30      D. Asher 58.88  |   30       M. Neri  39  |   30     G. Kramer  8.60  |   30      D. Asher  2 - 6 -0  |   30      D. Asher  25.0
31   D. Levinson 59.29  |   31      D. Asher  51  |   31       J. King  7.43  |   31    G. Maynard  2 - 3 -0  |   31       A. Sung  25.0
32     D. Murphy 61.43  |   32     D. Murphy  68  |   32     D. Murphy  5.29  |   32     D. Murphy  0 - 7 -0  |   32     D. Murphy   0.0

* Requires a minimum of 5 rounds played to be included.