Ringer Tournament Standings
===== Lakeside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 3 6 5 4 2 4 5 3 4 36 5 9 12 14 25 31 35 40 43 3 2
Roy Meyer 3 6 3 4 4 5 5 3 4 37 3 8 11 15 26 32 36 41 44 2 0
Dave Frary 3 5 4 5 4 4 6 3 3 37 4 8 11 15 26 31 36 42 45 3 3
Bill Birkholz 3 5 5 5 3 4 8 3 4 40 5 9 12 15 26 31 36 44 47 3 19
Roger Zee 3 5 5 5 3 5 5 4 5 40 5 10 13 16 27 32 37 42 46 3 2
John Dunne 3 5 6 5 4 4 5 4 4 40 6 10 13 17 28 33 38 43 47 3 12
Brett Joseph 4 5 4 5 3 4 8 4 4 41 4 8 12 15 26 31 36 44 48 2 5
John King 3 6 4 5 4 4 7 3 5 41 4 8 11 15 26 32 37 44 47 3 9
Terri Warren 3 6 5 5 4 4 6 4 5 42 5 9 12 16 27 33 38 44 48 2 2
Brad Frost 3 7 5 4 4 4 7 3 5 42 5 9 12 16 27 34 38 45 48 2 9
Bill Muth 7 9 3 5 3 3 6 3 4 43 3 6 13 16 27 36 41 47 50 1 5
Stephen Bradley 4 5 4 8 4 4 5 4 5 43 4 8 12 16 27 32 40 45 49 2 8
Gary Kramer 4 6 4 5 3 6 7 4 4 43 4 10 14 17 28 34 39 46 50 2 10
Eric Johnson 4 6 6 5 3 6 6 3 4 43 6 12 16 19 30 36 41 47 50 2 4
Rob Simpson 4 7 4 6 4 4 6 4 5 44 4 8 12 16 27 34 40 46 50 2 3
Rick Burnham 4 6 4 7 3 7 7 4 3 45 4 11 15 18 29 35 42 49 53 2 7
Mike Neri 4 6 4 6 4 5 7 4 5 45 4 9 13 17 28 34 40 47 51 3 19
Ben Valcour 3 7 6 6 3 5 7 5 4 46 6 11 14 17 28 35 41 48 53 2 8
Mark Eaton 5 8 5 5 3 6 7 4 4 47 5 11 16 19 30 38 43 50 54 2 15
Scott Davidson 4 6 6 5 4 5 7 4 6 47 6 11 15 19 30 36 41 48 52 3 22
Jeff Slawsky 4 7 6 8 4 6 6 3 6 50 6 12 16 20 31 38 46 52 55 1 5
Mark Pearlman 4 7 5 7 3 6 9 4 6 51 5 11 15 18 29 36 43 52 56 2 5
Shawn OReilly 6 7 6 5 4 8 6 4 6 52 6 14 20 24 35 42 47 53 57 1 3
John Campbell 6 7 7 7 4 4 6 5 6 52 7 11 17 21 32 39 46 52 57 1 5
Garth Maynard 7 7 6 6 5 5 7 4 6 53 6 11 18 23 34 41 47 54 58 1 9
Bill Spencer 7 6 6 6 4 6 9 5 5 54 6 12 19 23 34 40 46 55 60 1 8
Joe Barton 6 6 6 5 6 7 9 3 6 54 6 13 19 25 36 42 47 56 59 1 7
Bob Rentsch 4 8 6 8 5 7 8 4 5 55 6 13 17 22 33 41 49 57 61 1 21
Nadir Minocher 7 7 5 6 4 8 9 4 6 56 5 13 20 24 35 42 48 57 61 1 13
David Asher 5 7 6 6 7 6 9 3 7 56 6 12 17 24 35 42 48 57 60 1 4
Steve Tucker 6 9 8 5 3 8 7 5 5 56 8 16 22 25 36 45 50 57 62 1 10
Frank Furfure 7 8 5 8 4 6 8 7 6 59 5 11 18 22 33 41 49 57 64 1 9
===== Lakeside Back =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
===== Riverside Front =====================================================================
H1 H2 H3 H4 H5 H6 H7 H8 H9 Total (Tie Breakers)
Dan Kelly 4 5 5 5 3 4 2 4 4 36 5 16 20 25 27 32 36 39 43 2 -2
Bill Birkholz 4 3 5 4 4 4 5 5 4 38 3 14 18 23 28 32 37 41 45 1 -4
Bill Muth 5 5 5 4 3 4 3 4 5 38 5 16 21 26 29 33 37 40 44 1 0
John Dunne 4 6 5 4 4 4 3 4 4 38 6 17 21 26 29 33 37 41 45 2 -3
Eric Johnson 5 4 6 4 3 4 3 5 4 38 4 15 20 26 29 33 38 41 45 3 -4
Stephen Bradley 5 5 5 4 4 4 3 4 4 38 5 16 21 26 29 33 37 41 45 3 -6
Rob Simpson 5 4 5 4 4 5 3 5 3 38 4 15 20 25 28 32 37 41 46 4 12
Brett Joseph 5 4 5 5 3 4 4 4 5 39 4 15 20 25 29 34 38 41 45 2 -6
Al Sung 4 4 6 6 3 5 3 4 4 39 4 15 19 25 28 34 38 41 46 3 13
Rick Burnham 5 5 5 5 4 4 3 5 4 40 5 16 21 26 29 34 39 43 47 2 0
Steve Tucker 5 4 6 5 3 5 4 5 4 41 4 15 20 26 30 35 40 43 48 2 -3
John King 6 4 6 4 3 4 4 5 5 41 4 15 21 27 31 35 40 43 47 2 8
Brett Levy 4 4 6 5 4 6 3 4 5 41 4 15 19 25 28 33 37 41 47 3 8
Roy Meyer 5 4 6 5 5 5 3 3 5 41 4 15 20 26 29 34 37 42 47 3 12
Ben Valcour 5 5 6 5 3 5 3 4 5 41 5 16 21 27 30 35 39 42 47 4 5
Dave Frary 4 4 7 5 3 5 5 5 4 42 4 15 19 26 31 36 41 44 49 1 -1
Scott Davidson 5 3 5 5 4 5 4 5 6 42 3 14 19 24 28 33 38 42 47 2 -3
Ray Wach 5 5 6 5 5 4 3 4 6 43 5 16 21 27 30 35 39 44 48 1 2
Garth Maynard 6 5 5 6 4 5 4 5 4 44 5 16 22 27 31 37 42 46 51 2 0
Mark Eaton 6 4 6 6 3 5 4 6 5 45 4 15 21 27 31 37 43 46 51 2 2
Brad Frost 6 5 9 5 4 4 3 5 5 46 5 16 22 31 34 39 44 48 52 1 1
Bob Franke 5 7 5 5 3 5 3 7 6 46 7 18 23 28 31 36 43 46 51 1 2
Joe Barton 5 5 8 4 4 6 4 6 4 46 5 16 21 29 33 37 43 47 53 2 8
John Machado 6 7 8 5 6 4 3 5 5 49 7 18 24 32 35 40 45 51 55 2 11
Roger Zee 7 6 7 6 6 4 5 4 5 50 6 17 24 31 36 42 46 52 56 1 1
Bill Spencer 6 8 8 6 6 5 4 3 4 50 8 19 25 33 37 43 46 52 57 1 3
Terri Warren 6 5 6 7 5 7 4 5 7 52 5 16 22 28 32 39 44 49 56 1 6
Mike Neri 5 6 6 8 5 7 3 7 5 52 6 17 22 28 31 39 46 51 58 1 5
Shawn OReilly 5 7 9 7 3 5 5 6 6 53 7 18 23 32 37 44 50 53 58 1 4
Dave Murphy 6 7 8 6 5 6 4 6 5 53 7 18 24 32 36 42 48 53 59 2 16
David Asher 6 7 8 6 5 6 4 7 7 56 7 18 24 32 36 42 49 54 60 2 19
===== Riverside Back =====================================================================
H10 H11 H12 H13 H14 H15 H16 H17 H18 Total (Tie Breakers)
Bill Muth 6 5 5 5 3 3 4 3 5 39 4 15 21 26 29 32 37 42 45 1 0
Ray Wach 5 5 4 4 4 4 5 3 5 39 5 16 21 26 30 33 37 41 45 4 9
Dan Kelly 5 5 4 4 6 3 4 4 6 41 4 15 20 25 28 32 36 40 46 1 -1
Al Sung 5 4 5 5 5 3 5 4 5 41 5 16 21 25 28 32 37 42 47 3 5
Bill Birkholz 6 6 5 5 5 3 4 3 5 42 4 15 21 27 30 33 38 43 48 2 8
Bob Franke 6 5 5 5 3 4 5 3 6 42 5 16 22 27 31 34 39 44 47 2 6
Dave Frary 5 4 5 5 4 3 6 5 5 42 6 17 22 26 29 34 39 44 48 2 8
Bill Spencer 6 5 5 5 5 4 4 3 5 42 4 15 21 26 30 33 38 43 48 3 0
Brett Levy 6 5 5 4 5 4 5 4 5 43 5 16 22 27 31 35 40 44 49 3 4
Jim Calka 5 6 5 6 6 2 5 4 5 44 5 16 21 27 29 33 38 44 50 2 9
Steve Tucker 5 5 6 6 4 4 5 4 5 44 5 16 21 26 30 34 40 46 50 3 16
Terri Warren 5 6 5 5 6 4 5 3 6 45 5 16 21 27 31 34 39 44 50 2 2
Stephen Bradley 7 6 4 5 5 3 6 4 6 46 6 17 24 30 33 37 41 46 51 1 -2
Joe Barton 6 5 5 5 6 3 4 5 7 46 4 15 21 26 29 34 39 44 50 2 7
Shawn OReilly 5 5 5 6 4 4 6 6 5 46 6 17 22 27 31 37 42 48 52 2 -2
Jeff Slawsky 6 4 5 6 5 4 7 3 6 46 7 18 24 28 32 35 40 46 51 2 9
Mark Eaton 7 4 5 6 5 4 5 5 6 47 5 16 23 27 31 36 41 47 52 2 6
John Machado 7 6 6 4 5 4 5 5 5 47 5 16 23 29 33 38 44 48 53 2 6
Brett Joseph 7 4 6 5 5 3 5 5 8 48 5 16 23 27 30 35 41 46 51 1 3
Tony Fong 8 4 8 4 5 2 5 6 6 48 5 16 24 28 30 36 44 48 53 1 0
Gary Kramer 8 4 5 5 5 5 6 4 6 48 6 17 25 29 34 38 43 48 53 1 2
Brad Frost 5 7 6 7 6 5 5 3 5 49 5 16 21 28 33 36 42 49 55 1 3
Garth Maynard 6 7 3 6 5 6 5 6 5 49 5 16 22 29 35 41 44 50 55 1 1
Rick Burnham 7 6 4 5 5 4 6 6 6 49 6 17 24 30 34 40 44 49 54 1 1
Eric Johnson 5 6 6 6 7 4 7 4 6 51 7 18 23 29 33 37 43 49 56 1 2
Roger Zee 6 5 7 7 5 4 6 4 7 51 6 17 23 28 32 36 43 50 55 2 18
David Asher 8 5 6 5 5 4 6 5 7 51 6 17 25 30 34 39 45 50 55 3 18
Dave Wamback 5 6 6 6 8 4 7 5 5 52 7 18 23 29 33 38 44 50 58 1 5
Dave Levinson 7 6 5 6 7 2 6 5 8 52 6 17 24 30 32 37 42 48 55 3 16
Scott Davidson 7 5 6 7 6 6 7 3 6 53 7 18 25 30 36 39 45 52 58 1 5
Mike Neri 6 8 7 7 6 4 8 7 5 58 8 19 25 33 37 44 51 58 64 1 10
Mark Pearlman 7 7 8 7 8 4 5 7 6 59 5 16 23 30 34 41 49 56 64 1 6